Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1876 Shiro Neko (SHIRO) $0.00 ▲ 1.02% ▼ 1.98% $1,174,161
1877 Rocket Lab Tokenized Stock (Ondo) (RKLBon) $124.53 ▼ 10.77% ▼ 11.86% $1,173,889
1878 Wells Fargo Tokenized Stock (Ondo) (WFCon) $78.11 ▲ 0.31% ▲ 0.61% $1,172,712
1879 Luxxcoin (LUX) $0.00 ▼ 14.61% ▼ 39.39% $1,172,489
1880 ShareToken (SHR) $0.00 ▼ 17.18% ▼ 29.85% $1,170,764
1881 Tap (XTP) $0.00 ▲ 5.80% ▲ 11.08% $1,168,608
1882 PLAYA3ULL GAMES (3ULL) $0.00 ▼ 10.45% ▼ 35.71% $1,167,485
1883 ScPrime (SCP) $0.02 ▲ 0.70% ▼ 13.52% $1,166,802
1884 Vita Inu (VINU) $0.00 ▼ 0.08% ▼ 5.38% $1,165,095
1885 Hoge Finance (HOGE) $0.00 ▼ 0.79% ▼ 5.64% $1,162,881
1886 Mastercard Tokenized Stock (Ondo) (MAon) $498.35 ▲ 0.18% ▼ 0.52% $1,162,245
1887 Truth (TRUU) $0.00 ▲ 0.13% ▼ 0.18% $1,158,917
1888 Ethervista (VISTA) $1.23 ▼ 7.57% ▲ 3.84% $1,156,453
1889 Sovryn (SOV) $0.02 ▼ 4.14% ▼ 8.19% $1,156,382
1890 Neuron (NRN) $0.00 ▼ 2.16% ▼ 13.67% $1,155,606
1891 Automata Network (ATA) $0.00 ▼ 0.96% ▼ 49.31% $1,154,693
1892 Energi (NRG) $0.01 ▼ 3.97% ▼ 8.13% $1,154,076
1893 GAIA (GAIA) $0.01 ▲ 2.10% ▼ 1.58% $1,149,995
1894 Strategy Stretch Preferred Tokenized Stock (Ondo) (STRCon) $99.04 ▼ 1.02% ▼ 1.28% $1,149,297
1895 KiloEx (KILO) $0.01 ▼ 0.18% ▼ 6.00% $1,141,847
1896 Phoenix (PHB) $0.02 ▼ 8.73% ▼ 61.19% $1,139,741
1897 PoP Planet (P) $0.01 ▼ 2.38% ▼ 3.92% $1,139,220
1898 ARAI (AA) $0.01 ▼ 2.93% ▲ 0.59% $1,130,424
1899 Superfluid (SUP) $0.01 ▼ 1.69% ▼ 14.76% $1,123,353
1900 Vexanium (VEX) $0.00 ▼ 1.56% ▲ 0.24% $1,128,161