Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1826 BaaSid (BAAS) $0.00 ▲ 1.42% ▲ 1.60% $1,221,740
1827 Aria Protocol (ARIAIP) $0.00 ▲ 1.46% ▼ 4.43% $1,221,207
1828 MemeFi (MEMEFI) $0.00 ▼ 1.08% ▼ 8.62% $1,218,321
1829 USDJ (USDJ) $0.48 ▼ 4.02% ▼ 3.35% $1,217,220
1830 Dejitaru Tsuka (TSUKA) $0.00 ▲ 0.79% ▲ 9.67% $1,214,695
1831 Dione Protocol (DIONE) $0.00 ▼ 2.65% ▼ 19.09% $1,211,561
1832 Vexanium (VEX) $0.00 ▲ 0.18% ▼ 2.90% $1,209,425
1833 BitCore (BTX) $0.06 ▲ 1.04% ▼ 1.83% $1,202,881
1834 JMPT Rewards (JMPT) $0.63 ▲ 0.02% ▼ 2.41% $1,198,112
1835 TOKPIE (TKP) $0.04 ▲ 0.67% ▼ 26.55% $1,188,538
1836 Comcast tokenized stock (xStock) (CMCSAX) $30.11 ▼ 0.13% ▼ 1.58% $1,186,426
1837 Serum (SRM) $0.00 ▼ 19.92% ▲ 15.81% $1,182,205
1838 Moon Tropica (CAH) $0.39 ▲ 4.40% ▼ 21.66% $1,176,514
1839 Owlto Finance (OWL) $0.00 ▲ 1.30% ▼ 16.24% $1,175,543
1840 Doge Killer (LEASH) $0.00 ▼ 9.46% ▼ 42.08% $1,174,813
1841 Spectral (SPEC) $0.08 ▲ 3.02% ▼ 12.47% $1,174,769
1842 SPDR Gold Shares Tokenized Stock (Ondo) (GLDon) $428.15 ▲ 0.36% ▲ 2.79% $1,167,653
1843 TCOM Global (TCOM) $0.01 ▲ 2.67% ▼ 0.39% $1,156,991
1844 Palo Alto Networks Tokenized Stock (Ondo) (PANWon) $161.95 ▼ 0.54% ▲ 4.36% $1,156,805
1845 Shina Inu (SHI) $0.00 ▲ 2.08% ▼ 15.17% $1,156,033
1846 Hifi Finance (HIFI) $0.01 ▼ 17.36% ▼ 1.06% $1,149,150
1847 All.Art Protocol (AART) $0.00 ▲ 0.20% ▲ 0.71% $1,147,793
1848 Saito (SAITO) $0.00 ▲ 2.27% ▼ 1.17% $1,148,454
1849 Mumu the Bull (SOL) (MUMU) $0.00 ▼ 1.43% ▼ 12.23% $1,147,762
1850 BASE (BASE) $0.00 ▲ 7.19% ▼ 3.73% $1,145,892