Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1476 Verse World (VERSE) $0.03 ▼ 0.67% ▼ 4.82% $2,532,616
1477 Reef (REEF) $0.00 ▲ 1.39% ▼ 0.52% $2,532,056
1478 Volt Inu (VOLT) $0.00 ▲ 0.08% ▼ 6.51% $2,510,605
1479 SHPING (SHPING) $0.00 ▲ 2.35% ▼ 1.48% $2,509,608
1480 Propbase (PROPS) $0.01 ▲ 0.10% ▲ 0.35% $2,506,581
1481 PepsiCo Tokenized Stock (Ondo) (PEPon) $159.04 ▲ 0.16% ▲ 2.53% $2,506,483
1482 Vai (VAI) $1.00 ▼ 0.00% ▲ 0.06% $2,480,285
1483 Walmart Tokenized Stock (Ondo) (WMTon) $124.84 ▼ 0.03% ▲ 1.67% $2,477,098
1484 Pluton (PLU) $0.15 ▼ 0.59% ▼ 5.84% $2,475,954
1485 Nobody Sausage (NOBODY) $0.00 ▼ 2.44% ▼ 23.05% $2,474,554
1486 Metacade (MCADE) $0.00 ▼ 1.33% ▼ 22.40% $2,474,499
1487 TokenFi (TOKEN) $0.00 ▲ 1.88% ▼ 5.15% $2,468,915
1488 AVINOC (AVINOC) $0.01 ▼ 1.17% ▼ 5.51% $2,462,052
1489 Jesus Coin (JESUS) $0.00 ▲ 3.36% ▲ 16.56% $2,459,009
1490 MILC Platform (MLT) $0.02 ▼ 0.82% ▼ 2.97% $2,448,732
1491 Hathor (HTR) $0.00 ▲ 0.32% ▲ 2.56% $2,447,353
1492 Xcellar (XCL) $0.00 ▼ 5.65% ▼ 21.74% $2,441,852
1493 Altcoinist (ALTT) $0.01 ▼ 0.81% ▼ 9.83% $2,434,325
1494 Alibaba Tokenized Stock (Ondo) (BABAon) $121.83 ▼ 0.02% ▼ 0.44% $2,434,037
1495 VOOI (VOOI) $0.01 ▲ 0.10% ▲ 7.55% $2,428,306
1496 JPMorgan Chase Tokenized Stock (Ondo) (JPMon) $296.16 ▼ 0.06% ▲ 4.23% $2,427,389
1497 Kujira (KUJI) $0.02 ▲ 1.18% ▼ 1.69% $2,426,392
1498 Indigo Protocol (INDY) $0.15 ▼ 4.43% ▼ 7.90% $2,425,007
1499 Immunefi (IMU) $0.00 ▲ 13.28% ▲ 6.37% $2,421,039
1500 Trias Token (New) (TRIAS) $0.48 ▲ 0.04% ▼ 7.46% $2,406,563