Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1251 DAO Maker (DAO) $0.03 ▲ 2.69% ▲ 11.33% $5,412,364
1252 Konnect (KCT) $0.00 ▼ 6.78% ▼ 18.39% $5,400,070
1253 SanDisk Tokenized Stock (Reality) (rSNDK) $1,767.24 ▼ 0.41% ▼ 0.90% $5,377,317
1254 Aligned (ALIGN) $0.01 ▼ 0.45% ▼ 8.55% $5,362,396
1255 iShares Russell 2000 Value Tokenized ETF (Ondo) (IWNon) $216.74 ▼ 0.55% ▼ 1.08% $5,355,435
1256 Apple Tokenized Stock (Robinhood) (AAPL) $340.11 ▼ 0.18% ▲ 1.34% $5,353,372
1257 DIMO (DIMO) $0.01 ▼ 1.22% ▲ 26.45% $5,346,727
1258 doginme (DOGINME) $0.00 ▼ 1.81% ▲ 0.72% $5,324,533
1259 S.S. Lazio Fan Token (LAZIO) $0.40 ▲ 0.23% ▲ 4.29% $5,311,256
1260 Wen (WEN) $0.00 ▼ 4.75% ▼ 11.67% $5,299,655
1261 Asteroid Shiba (ASTEROID) $0.00 ▼ 2.53% ▼ 19.80% $5,263,819
1262 Bitrue Coin (BTR) $0.01 ▼ 0.29% ▲ 4.85% $5,258,887
1263 Invesco QQQ Tokenized ETF (Robinhood) (QQQ) $743.96 ▼ 0.13% ▲ 3.17% $5,229,961
1264 Rally (RALLY) $0.00 ▲ 0.24% ▲ 10.16% $5,218,028
1265 Juventus Fan Token (JUV) $0.32 ▲ 0.01% ▲ 5.00% $5,215,446
1266 Hydranet (HDN) $0.03 ▲ 5.76% ▼ 17.90% $5,248,383
1267 AMD Tokenised Stock (xStock) (AMDx) $626.92 ▼ 0.49% ▲ 12.87% $5,172,418
1268 Measurable Data Token (MDT) $0.01 ▼ 2.23% ▼ 6.29% $5,167,630
1269 Manchester City Fan Token (CITY) $0.37 ▼ 0.64% ▲ 1.87% $5,155,459
1270 BeatSwap (BTX) $0.02 ▼ 0.54% ▼ 0.49% $5,156,791
1271 Eli Lilly Tokenized Stock (Ondo) (LLYon) $1,189.42 ▲ 0.14% ▲ 2.84% $5,133,615
1272 Tokemak (TOKE) $0.06 ▼ 1.77% ▲ 14.16% $5,108,163
1273 DOWGE (DJI6930) $0.01 ▲ 3.80% ▲ 15.38% $5,089,792
1274 Semicon Bull 3X ETF Tokenized bStocks (SOXLB) $150.23 ▼ 0.56% ▲ 24.51% $5,084,934
1275 NetX (NETX) $0.19 ▼ 7.91% ▼ 1.00% $5,074,817