| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 851 | Portal (PORTAL) | $0.02 | ▲ 51.92% | ▲ 121.04% | $15,540,262 |
| 852 | JOE (JOE) | $0.04 | ▼ 2.24% | ▼ 7.82% | $15,522,997 |
| 853 | Defigram (DFG) | $1.55 | ▼ 0.05% | ▼ 0.54% | $15,458,004 |
| 854 | Fartboy (FARTBOY) | $0.02 | ▲ 8.76% | ▲ 30.80% | $15,420,844 |
| 855 | Drift (DRIFT) | $0.03 | ▼ 4.58% | ▼ 6.95% | $15,415,887 |
| 856 | OKZOO (AIOT) | $0.05 | ▼ 2.80% | ▼ 27.69% | $15,418,969 |
| 857 | Talus (US) | $0.01 | ▼ 13.08% | ▲ 14.27% | $15,411,240 |
| 858 | ARPA (ARPA) | $0.01 | ▼ 0.74% | ▼ 7.14% | $15,406,383 |
| 859 | Aura (AURA) | $0.02 | ▼ 3.10% | ▼ 1.59% | $15,376,785 |
| 860 | Avail (AVAIL) | $0.00 | ▲ 0.87% | ▼ 6.13% | $15,275,912 |
| 861 | XSGD (XSGD) | $0.78 | ▼ 0.04% | ▲ 0.21% | $15,211,351 |
| 862 | USDB (USDB) | $0.98 | ▼ 1.25% | ▼ 1.55% | $15,177,017 |
| 863 | AMD Tokenized Stock (Ondo) (AMDon) | $518.39 | ▲ 0.19% | ▲ 9.84% | $15,172,031 |
| 864 | CoinEx Token (CET) | $0.02 | ▲ 0.14% | ▼ 5.26% | $15,173,694 |
| 865 | Ready Cards (READY) | $0.02 | ▼ 6.09% | ▼ 2.69% | $15,270,596 |
| 866 | Uchain (UCN) | $300.39 | ▼ 0.03% | ▼ 1.88% | $15,019,692 |
| 867 | Radworks (RAD) | $0.25 | ▼ 3.48% | ▼ 13.13% | $14,907,353 |
| 868 | Hermez Network (HEZ) | $3.16 | ▼ 0.30% | ▼ 0.66% | $14,851,808 |
| 869 | Venom (VENOM) | $0.02 | ▼ 1.50% | ▼ 6.05% | $14,840,316 |
| 870 | Enso (ENSO) | $0.72 | ▼ 2.67% | ▼ 8.15% | $14,827,465 |
| 871 | Solend (SLND) | $0.15 | ▼ 0.10% | ▼ 9.39% | $14,807,746 |
| 872 | Decimal (DEL) | $0.00 | ▼ 0.09% | ▼ 3.02% | $14,786,478 |
| 873 | Sophon (SOPH) | $0.01 | ▼ 1.98% | ▼ 4.07% | $14,784,143 |
| 874 | Mey Network (MEY) | $0.05 | ▲ 0.83% | ▼ 8.50% | $14,767,407 |
| 875 | Wayfinder (PROMPT) | $0.03 | ▼ 3.25% | ▼ 4.45% | $14,748,044 |
