| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 801 | Kishu Inu (KISHU) | $0.00 | ▼ 7.97% | ▼ 0.63% | $17,684,766 |
| 802 | Adshares (ADS) | $0.45 | ▼ 0.75% | ▼ 2.69% | $17,547,404 |
| 803 | SentismAI (SENTIS) | $0.08 | ▲ 1.80% | ▲ 4.06% | $17,542,689 |
| 804 | DODO (DODO) | $0.02 | ▼ 3.62% | ▲ 3.42% | $17,533,844 |
| 805 | Quai Network (QUAI) | $0.02 | ▲ 4.21% | ▼ 0.44% | $17,387,766 |
| 806 | Apertum (APTM) | $0.18 | ▼ 1.31% | ▲ 0.72% | $17,366,267 |
| 807 | Faith Tribe (FTRB) | $0.01 | ▲ 1.24% | ▼ 2.54% | $17,354,769 |
| 808 | 哈基米 (哈基米) | $0.02 | ▲ 6.51% | ▲ 10.51% | $17,250,945 |
| 809 | Abey (ABEY) | $0.02 | ▼ 2.46% | ▲ 1.41% | $17,248,337 |
| 810 | Young (YNG) | $0.64 | ▼ 5.41% | ▲ 1.15% | $17,158,748 |
| 811 | Braintrust (BTRST) | $0.07 | ▼ 1.34% | ▼ 8.19% | $17,159,807 |
| 812 | Superform (UP) | $0.09 | ▼ 4.30% | ▼ 24.86% | $17,100,404 |
| 813 | Fluent (BLEND) | $0.09 | ▼ 4.83% | ▼ 17.31% | $17,091,701 |
| 814 | Folks Finance (FOLKS) | $1.39 | ▲ 3.24% | ▲ 1.99% | $17,010,889 |
| 815 | RollX (ROLL) | $0.11 | ▼ 28.49% | ▲ 127.17% | $17,008,330 |
| 816 | Goldgr (GOLDGR) | $144.31 | ▼ 0.94% | ▼ 0.09% | $16,979,590 |
| 817 | Osaka Protocol (OSAK) | $0.00 | ▼ 1.28% | ▼ 6.11% | $16,962,975 |
| 818 | Test (TST) | $0.02 | ▼ 1.84% | ▲ 0.24% | $16,949,012 |
| 819 | Ark of Panda (AOP) | $0.04 | ▲ 0.63% | ▲ 10.71% | $16,935,381 |
| 820 | MovieBloc (MBL) | $0.00 | ▲ 0.65% | ▼ 5.86% | $16,825,228 |
| 821 | iShares Core MSCI EAFE Tokenized ETF (Ondo) (IEFAon) | $99.19 | ▲ 0.18% | ▲ 2.26% | $16,826,608 |
| 822 | AO (AO) | $2.54 | ▲ 0.23% | ▼ 6.38% | $16,803,498 |
| 823 | Doodles (DOOD) | $0.00 | ▼ 3.46% | ▼ 17.43% | $16,733,608 |
| 824 | Katana (KAT) | $0.01 | ▼ 3.03% | ▼ 12.95% | $16,704,469 |
| 825 | Power Protocol (POWER) | $0.08 | ▼ 1.01% | ▲ 3.79% | $16,655,002 |
