Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
8151 X Meme Dog (KABOSU) $0.00 ▼ 0.37% ▼ 7.26% $0
8152 Platinum (Derivatives) (XPT) $1,992.99 ▲ 0.18% ▼ 1.34% $0
8153 Dumb Money (DM) $0.00 ▼ 3.90% ▼ 19.95% $0
8154 Natural Gas (Derivatives) (NATGAS) $2.79 ▼ 0.04% ▲ 3.71% $0
8155 Copper (Derivatives) (XCU) $5.98 ▲ 0.15% ▼ 1.90% $0
8156 Nasdaq index (Derivatives) (IXIC) $27,597.60 ▲ 0.24% ▲ 1.63% $0
8157 Micron Technology Inc (Derivatives) (MU) $542.47 ▲ 0.44% ▲ 9.72% $0
8158 Alphabet Inc (Derivatives) (GOOGL) $385.44 ▲ 0.09% ▲ 12.27% $0
8159 Amazon.com Inc (Derivatives) (AMZN) $267.58 ▼ 0.06% ▲ 1.45% $0
8160 Intel Corp (Derivatives) (INTC) $100.97 ▲ 0.32% ▲ 22.12% $0
8161 MicroStrategy Inc (Derivatives) (MSTR) $177.36 ▲ 0.64% ▲ 3.66% $0
8162 Standard and Poor's 500 index (Derivatives) (S&P500) $7,216.61 ▲ 0.08% ▲ 1.21% $0
8163 Palantir Technologies Inc (Derivatives) (PLTR) $144.61 ▲ 0.10% ▲ 1.81% $0
8164 Robinhood Markets (Derivatives) (HOOD) $73.66 ▲ 0.13% ▼ 13.00% $0
8165 Netflix (Derivatives) (NFLX) $92.40 ▲ 0.36% ▼ 0.10% $0
8166 Palladium (Derivatives) (XPD) $1,526.31 ▲ 0.12% ▲ 1.74% $0
8167 Oracle Corp (Derivatives) (ORCL) $172.32 ▲ 0.21% ▼ 0.57% $0
8168 Coinbase Global Inc (Derivatives) (COIN) $193.61 ▲ 0.32% ▼ 3.21% $0
8169 OpenAI (Derivatives) (OPENAI) $1,099.62 ▲ 3.99% ▼ 13.98% $0
8170 Alibaba Group Holding Limited (Derivatives) (BABA) $131.90 ▲ 0.19% ▼ 3.19% $0
8171 Crude Oil Futures (Derivatives) (CL) $102.22 ▼ 0.31% ▲ 7.22% $0
8172 Advanced Micro Devices Inc (Derivatives) (AMD) $361.54 ▲ 0.05% ▲ 3.83% $0
8173 Taiwan Semiconductor Manufacturing (Derivatives) (TSM) $398.93 ▲ 0.37% ▼ 1.59% $0
8174 Apple Inc (Derivatives) (AAPL) $280.49 ▲ 0.23% ▲ 3.49% $0
8175 Biotechnology Index (Derivatives) (BIOTECH) $131.16 ▲ 0.68% ▼ 2.17% $0