Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
7801 SK Hynix (Derivatives) (SKHY) $154.36 ▼ 9.11% ▼ 18.92% $0
7802 GraniteShares 2x Long INTC Daily ETF (Derivatives) (INTW) $21.18 ▼ 10.95% ▼ 27.50% $0
7803 Tradr 2X Long SNDK Daily ETF (Derivatives) (SNXX) $11.29 ▼ 17.92% ▼ 28.49% $0
7804 State Street SPDR S&P Biotech ETF (Derivatives) (XBI) $151.31 ▼ 1.74% ▼ 3.40% $0
7805 CEA Industries Inc (Derivatives) (BNC) $5.18 ▼ 3.23% ▼ 14.11% $0
7806 Forward Industries Inc (Derivatives) (FWDI) $7.14 ▼ 4.33% ▼ 12.17% $0
7807 Snowflake Inc (Derivatives) (SNOW) $356.14 ▼ 4.47% ▲ 4.94% $0
7808 KharYsma Coins (KHACN) $549.40 ▲ 0.01% ▼ 0.09% $0
7809 ChangXin Memory Technologies (Derivatives) (CXMT) $7.15 ▼ 3.27% ▼ 14.27% $0
7810 Direxion Daily Semiconductor Bear 3X Shares (Derivatives) (SOXS) $38.93 ▲ 14.92% ▲ 31.01% $0
7811 Direxion Daily Small Cap Bear 3X ETF (Derivatives) (TZA) $47.49 ▲ 1.74% ▲ 5.64% $0
7812 Tencent Holdings (Derivatives) (0700) $422.64 ▼ 1.24% ▼ 1.11% $0
7813 SOSANA (SOSANA) $0.06 ▼ 0.13% ▼ 4.45% $0
7814 SoFi Technologies Inc (Derivatives) (SOFI) $15.16 ▼ 4.76% ▼ 4.95% $0
7815 Xiaomi (Derivatives) (XIAOMI) $3.12 ▼ 1.68% ▲ 1.29% $0
7816 Nock Finance (NOCK) $0.00 ▼ 1.64% ▼ 6.73% $0
7817 Crynux (crynux.io) (CNX) $0.00 ▼ 4.80% ▼ 24.75% $0
7818 Direxion Daily 20+ Year Treasury Bull 3X Shares (Derivatives) (TMF) $26.27 ▲ 0.44% ▲ 4.71% $0
7819 ProShares UltraShort 20+ Year Treasury (Derivatives) (TBT) $41.95 ▲ 0.08% ▼ 2.69% $0
7820 ProShares Bitcoin ETF (Derivatives) (BITO) $11.08 ▼ 0.90% ▼ 3.24% $0
7821 Catecoin (cate.life) (CATE) $0.00 ▲ 1.62% ▼ 6.79% $0
7822 PayPal Holdings Inc (Derivatives) (PYPL) $56.08 ▲ 0.87% ▲ 3.26% $0
7823 Goldman Sachs Group Inc (Derivatives) (GS) $895.65 ▼ 0.59% ▼ 0.05% $0
7824 Okta Inc (Derivatives) (OKTA) $224.70 ▼ 3.70% ▲ 3.17% $0
7825 NVDA RTX STOCKS (RTX) $0.00 ▼ 3.09% ▼ 22.12% $0