| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 7751 | DOLLY (DOLLY) | $0.00 | ▼ 0.87% | ▲ 0.51% | $0 |
| 7752 | Orange Diamond (Orange Diamond) | $0.00 | ▲ 0.99% | ▼ 30.90% | $0 |
| 7753 | Boogie (BOOGIE) | $0.00 | ▲ 12.38% | ▲ 13.02% | $0 |
| 7754 | Bliffy (BLIFFY) | $0.00 | ▲ 0.00% | ▼ 11.55% | $0 |
| 7755 | Aliens (ALIENS) | $0.00 | ▼ 4.04% | ▼ 0.66% | $0 |
| 7756 | Solayer USD (SUSD) | $1.11 | ▲ 0.04% | ▼ 0.05% | $0 |
| 7757 | OpenZK Network (OZK) | $0.00 | ▲ 0.00% | ▲ 1.16% | $0 |
| 7758 | Pugg (PUGG) | $0.00 | ▲ 0.00% | ▼ 4.01% | $0 |
| 7759 | Defiant (DEFIANT) | $0.00 | ▲ 1.43% | ▼ 1.94% | $0 |
| 7760 | ELIXIR AI (ELXAI) | $0.00 | ▲ 1.83% | ▼ 1.65% | $0 |
| 7761 | Kulu the Pangolin (KULU) | $0.00 | ▲ 0.00% | ▼ 4.47% | $0 |
| 7762 | ARI (ARI) | $0.00 | ▼ 0.87% | ▼ 4.20% | $0 |
| 7763 | $GOLD ($GOLD) | $0.00 | ▲ 6.96% | ▲ 6.17% | $0 |
| 7764 | FITCHIN Universe (CHIN) | $0.00 | ▲ 0.00% | ▼ 3.84% | $0 |
| 7765 | VNX British Pound (VGBP) | $0.62 | ▼ 54.76% | ▼ 54.77% | $0 |
| 7766 | RWAI (RWAI) | $0.00 | ▲ 0.70% | ▼ 1.86% | $0 |
| 7767 | DeMCP (DMCP) | $0.00 | ▲ 0.00% | ▼ 21.75% | $0 |
| 7768 | Tractor (TRACTOR) | $17.35 | ▲ 14.80% | ▲ 1.87% | $0 |
| 7769 | DIVINER (DIVINER) | $0.00 | ▲ 0.00% | ▼ 3.17% | $0 |
| 7770 | Goldgr (GOLDGR) | $148.26 | ▼ 0.14% | ▼ 1.87% | $0 |
| 7771 | Boi the Bear (BOI) | $0.00 | ▼ 0.76% | ▲ 34.14% | $0 |
| 7772 | Babybonk (BABYBONK) | $0.00 | ▲ 1.51% | ▲ 22.38% | $0 |
| 7773 | Apartment (APARTMENT) | $0.00 | ▼ 3.80% | ▼ 7.96% | $0 |
| 7774 | ExchangeArt (ART) | $0.00 | ▼ 0.67% | ▼ 2.34% | $0 |
| 7775 | TOKEN 2049 (2049) | $0.00 | ▲ 0.44% | ▼ 3.10% | $0 |
