Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
7701 JaeCoin (JAE) $0.00 ▲ 2.49% ▲ 79.40% $0
7702 Squirrel Wallet (NUTS) $0.00 ▲ 7.47% ▼ 18.08% $0
7703 Listapie (LTP) $0.06 ▲ 0.74% ▼ 7.09% $0
7704 Dogcoin (DCOIN) $0.00 ▲ 4.11% ▼ 30.32% $0
7705 Doge AI Agent (DOGEAI) $0.00 ▼ 0.00% ▼ 5.93% $0
7706 YODA (YODA) $0.00 ▲ 0.69% ▼ 3.82% $0
7707 Cradle (CRADLE) $0.30 ▲ 0.00% ▲ 1.27% $0
7708 Made in America (MIA) $0.00 ▲ 0.00% ▼ 10.52% $0
7709 SwissRx Coin (SWRX) $0.00 ▲ 0.00% ▼ 4.47% $0
7710 DOGE TO MARS (DOGEMARS) $0.00 ▲ 0.84% ▲ 3.85% $0
7711 DOGE TO MOON (DOGEMOON) $0.00 ▼ 0.00% ▲ 0.51% $0
7712 Official Baby Trump (BTRUMP) $0.00 ▲ 3.44% ▼ 6.00% $0
7713 DeepSeek AI (DEEPSEEK) $0.00 ▲ 0.83% ▼ 18.11% $0
7714 MarioNawfal on X (MARIO) $0.00 ▲ 1.82% ▼ 4.86% $0
7715 Balance Coin (BLC) $0.99 ▲ 0.01% ▼ 0.37% $0
7716 EAFIN (EAFIN) $0.00 ▲ 0.00% ▲ 0.00% $0
7717 Karum Coin (KARUM) $1.00 ▲ 0.00% ▲ 0.00% $0
7718 OSOL AI Index (OSOL) $0.00 ▲ 4.41% ▼ 2.50% $0
7719 EVAL Engine (EVAL) $0.00 ▲ 3.60% ▼ 10.61% $0
7720 Token.com (TOKEN) $0.00 ▲ 0.13% ▼ 0.64% $0
7721 Trip (TRIP) $31.06 ▲ 15.57% ▲ 2.52% $0
7722 Twiggy the water skiing squirrel (TWIGGY) $0.00 ▲ 1.25% ▼ 0.93% $0
7723 Anzen Finance (ANZ) (ANZ) $0.00 ▲ 2.21% ▲ 4.22% $0
7724 Japanese Akita Inu (JAI) $0.00 ▲ 1.63% ▼ 2.22% $0
7725 Tentum (USD.T) $1.00 ▲ 0.09% ▲ 0.03% $0