Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
7651 Nikkei 225 (Derivatives) (NI225) $68,224.28 ▼ 1.19% ▼ 2.55% $0
7652 KOSPI 200 Index (Derivatives) (KS200) $985.97 ▼ 4.96% ▼ 11.94% $0
7653 PDD Holdings Inc (Derivatives) (PDD) $80.83 ▼ 0.36% ▲ 3.89% $0
7654 Broadcom Inc (Derivatives) (AVGO) $354.84 ▼ 2.73% ▼ 2.23% $0
7655 Allbirds Inc (Derivatives) (BIRD) $2.87 ▼ 3.14% ▼ 16.84% $0
7656 Green Token (XGT) $109.67 ▼ 22.68% ▼ 15.89% $0
7657 Bubble Protocol (BPL) $0.04 ▲ 0.00% ▲ 18.00% $0
7658 Kuvi (KUVI) $0.01 ▼ 0.48% ▼ 0.33% $0
7659 RISE NASA (RISE) $0.00 ▲ 0.14% ▼ 8.91% $0
7660 Haha Yes Hedgehog (RIZO) $0.00 ▲ 0.00% ▼ 2.04% $0
7661 Solvion (SLVN) $0.14 ▲ 0.00% ▲ 0.00% $0
7662 Deployr (DEPLOYR) $0.00 ▲ 1.20% ▼ 16.14% $0
7663 Peso Argentino (wARS) $0.00 ▼ 0.25% ▼ 0.18% $0
7664 Skibidi Toilet (SKIBIDI) $0.00 ▲ 2.13% ▼ 5.98% $0
7665 Wrapped Zera (WZRA) $0.00 ▼ 36.67% ▼ 99.97% $0
7666 The Dancing Squirrel (BELKA) $0.00 ▼ 2.27% ▼ 13.19% $0
7667 I AM OUT (IMOUT) $0.00 ▲ 0.00% ▼ 3.53% $0
7668 GameStop Corp (Derivatives) (GME) $27.14 ▲ 1.50% ▲ 7.31% $0
7669 Xiaomi Corp HKD price (Derivatives) (1810) $24.40 ▼ 5.68% ▲ 1.22% $0
7670 Cerebras Systems (Derivatives) (CBRS) $146.77 ▼ 11.34% ▼ 19.63% $0
7671 Qualcomm (Derivatives) (QCOM) $174.11 ▼ 1.13% ▼ 4.12% $0
7672 Asteroid Doge (asteroiddoge.site) (ASTEROIDOGE) $0.00 ▲ 0.00% ▼ 2.03% $0
7673 Gnodi (GNOD) $0.01 ▲ 28.66% ▲ 6.32% $0
7674 State Street Energy Select Sector SPDR ETF (Derivatives) (XLE) $65.96 ▲ 1.08% ▲ 3.82% $0
7675 Roundhill Memory ETF (Derivatives) (DRAM) $54.47 ▼ 5.81% ▼ 11.82% $0