| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 7151 | AMERICAN CAT (CAT) | $0.00 | ▼ 4.49% | ▼ 5.42% | $0 |
| 7152 | MAGA (MAGA) | $0.00 | ▼ 2.76% | ▼ 1.69% | $0 |
| 7153 | Nihao coin (NIHAO) | $0.00 | ▼ 6.03% | ▼ 11.66% | $0 |
| 7154 | DogeVerse (DOGEVERSE) | $0.00 | ▼ 2.47% | ▼ 14.41% | $0 |
| 7155 | Shigure UI (9MM) | $0.00 | ▼ 1.30% | ▼ 5.27% | $0 |
| 7156 | MAGA (TRUMP) | $0.00 | ▼ 4.71% | ▲ 0.18% | $0 |
| 7157 | Mittens (MITTENS) | $0.00 | ▼ 6.70% | ▲ 12.32% | $0 |
| 7158 | Fresco (FRESCO) | $0.00 | ▲ 0.00% | ▼ 31.55% | $0 |
| 7159 | TOP G (TOPG) | $0.00 | ▼ 2.09% | ▼ 2.31% | $0 |
| 7160 | Robotic Doge (DOGER) | $0.00 | ▼ 1.28% | ▲ 2.46% | $0 |
| 7161 | Eddie Seal (EDSE) | $0.00 | ▲ 0.00% | ▲ 8.89% | $0 |
| 7162 | Biaoqing (BIAO) | $0.00 | ▲ 4.70% | ▼ 8.45% | $0 |
| 7163 | Anonymous (ANON) | $0.00 | ▼ 1.17% | ▼ 3.99% | $0 |
| 7164 | ZUSHI (ZUSHI) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 7165 | Lemmings (GL) | $0.00 | ▼ 3.42% | ▼ 0.67% | $0 |
| 7166 | BOLT (BOLT) | $0.00 | ▼ 3.76% | ▼ 5.21% | $0 |
| 7167 | Chinese BRETT (CHRETT) | $0.00 | ▼ 1.22% | ▼ 5.99% | $0 |
| 7168 | CHAD CAT (CHADCAT) | $0.00 | ▲ 0.00% | ▼ 1.62% | $0 |
| 7169 | Boys Club (BOYS) | $0.00 | ▲ 11.63% | ▼ 53.58% | $0 |
| 7170 | Solly (SOLLY) | $0.00 | ▼ 2.56% | ▼ 6.01% | $0 |
| 7171 | King Of Meme (LION) | $0.00 | ▼ 0.69% | ▲ 12.28% | $0 |
| 7172 | Brianwifhat (BIF) | $0.00 | ▼ 3.15% | ▼ 3.66% | $0 |
| 7173 | LandWu (LANDWU) | $0.00 | ▲ 0.00% | ▼ 1.32% | $0 |
| 7174 | $TON Mixer (MIXER) | $0.00 | ▲ 0.00% | ▲ 1.66% | $0 |
| 7175 | Eagle AI (EAI) | $0.01 | ▼ 4.26% | ▼ 11.80% | $0 |
