| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 6976 | AI Waifu (WAI) | $0.05 | ▲ 0.00% | ▼ 27.02% | $0 |
| 6977 | Biao Coin (BIAO) | $0.00 | ▼ 1.50% | ▼ 5.67% | $0 |
| 6978 | America (AMERICA) | $0.00 | ▼ 5.10% | ▼ 0.32% | $0 |
| 6979 | Time Traveler (BARRON) | $0.00 | ▼ 2.94% | ▲ 22.87% | $0 |
| 6980 | Squidward Coin (SQUID) | $0.00 | ▲ 0.00% | ▲ 13.03% | $0 |
| 6981 | Alux Jownes (JOWNES) | $0.00 | ▲ 5.15% | ▼ 0.04% | $0 |
| 6982 | Pongo (PONGO) | $0.00 | ▲ 0.00% | ▼ 1.27% | $0 |
| 6983 | MEWING ($MEWING) | $0.00 | ▲ 0.00% | ▲ 0.30% | $0 |
| 6984 | KeptChain (KEPT) | $0.00 | ▲ 1.02% | ▼ 2.21% | $0 |
| 6985 | ROCKY (ROCKY) | $0.00 | ▲ 0.00% | ▼ 4.08% | $0 |
| 6986 | World Trade Exhibition Center (WTEC) | $0.00 | ▼ 0.34% | ▼ 0.47% | $0 |
| 6987 | Friend.tech (FRIEND) | $0.00 | ▲ 1.70% | ▼ 25.83% | $0 |
| 6988 | SUPER BUNNY (BUNNY) | $0.00 | ▼ 2.53% | ▼ 4.82% | $0 |
| 6989 | Arky (ARKY) | $0.00 | ▲ 0.76% | ▼ 13.38% | $0 |
| 6990 | Boomer (BOOMER) | $0.00 | ▼ 2.46% | ▼ 4.31% | $0 |
| 6991 | Mochi DeFi (MOCHI) | $0.00 | ▲ 0.00% | ▼ 4.75% | $0 |
| 6992 | POG (POGS) | $0.00 | ▲ 0.00% | ▲ 3.34% | $0 |
| 6993 | Dogecoin (DOGE) | $0.00 | ▲ 29.11% | ▲ 24.80% | $0 |
| 6994 | IRR (TOMAN) | $0.00 | ▲ 0.00% | ▼ 0.01% | $0 |
| 6995 | StakeLayer (STAKE) | $0.00 | ▲ 61.99% | ▼ 14.47% | $0 |
| 6996 | Jogecodog ($JOGECO) | $0.00 | ▲ 0.00% | ▼ 5.11% | $0 |
| 6997 | DogeSquatch (SQUOGE) | $0.00 | ▼ 1.68% | ▼ 5.13% | $0 |
| 6998 | NEXT GEN PEPE (PEPE) | $0.00 | ▼ 1.10% | ▼ 8.52% | $0 |
| 6999 | Croakey (CROAK) | $0.00 | ▲ 0.22% | ▼ 3.53% | $0 |
| 7000 | Tholana (THOL) | $0.00 | ▲ 0.00% | ▼ 2.93% | $0 |
