| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 6776 | TrumpCoin (DJT) | $0.00 | ▲ 3.45% | ▼ 38.13% | $0 |
| 6777 | LAKE (LAK3) | $0.01 | ▲ 11.71% | ▲ 1.14% | $0 |
| 6778 | Donald Trump Jr. ($DTJR) | $0.00 | ▲ 0.00% | ▼ 4.72% | $0 |
| 6779 | Salt Bae For The People (SBAE) | $0.00 | ▲ 0.00% | ▼ 8.14% | $0 |
| 6780 | aUSDT (aUSDT) | $0.11 | ▲ 0.00% | ▼ 88.81% | $0 |
| 6781 | Flappy (FLAPPY) | $0.00 | ▼ 7.60% | ▼ 8.01% | $0 |
| 6782 | ETHEREUM ON BASE (ETHB) | $0.05 | ▲ 11.61% | ▼ 1.22% | $0 |
| 6783 | Waka Flocka (FLOCKA) | $0.00 | ▲ 6.39% | ▲ 6.48% | $0 |
| 6784 | XOXNO (XOXNO) | $0.01 | ▲ 1.34% | ▼ 8.62% | $0 |
| 6785 | Flying Avocado Cat (FAC) | $0.02 | ▲ 0.94% | ▼ 7.52% | $0 |
| 6786 | WHISKEY (WHISKEY) | $0.00 | ▲ 0.28% | ▼ 10.31% | $0 |
| 6787 | Chinese Doge Wow ($CHIDO) | $0.00 | ▲ 0.39% | ▲ 1.17% | $0 |
| 6788 | Vitreus (WVTRS) | $0.01 | ▲ 0.00% | ▲ 0.17% | $0 |
| 6789 | Polite Cat (POCAT) | $0.00 | ▲ 1.02% | ▼ 8.62% | $0 |
| 6790 | Scrat (SCRAT) | $0.00 | ▼ 0.04% | ▼ 8.98% | $0 |
| 6791 | WATER ($WATER) | $0.00 | ▲ 0.83% | ▼ 9.13% | $0 |
| 6792 | Marv (MARV) | $0.00 | ▼ 0.72% | ▼ 15.16% | $0 |
| 6793 | CHEWY (CHWY) | $0.00 | ▲ 0.00% | ▼ 9.99% | $0 |
| 6794 | Boysclub on Base (BOYS) | $0.00 | ▲ 1.20% | ▼ 36.48% | $0 |
| 6795 | Boggy Coin (BOGGY) | $0.00 | ▲ 2.05% | ▼ 7.68% | $0 |
| 6796 | COFFEE ($COFEEE) | $0.00 | ▲ 0.00% | ▼ 8.73% | $0 |
| 6797 | HeyFlork (FLORK) | $0.00 | ▲ 0.00% | ▼ 10.42% | $0 |
| 6798 | CATERPILLAR (CPL) | $0.00 | ▲ 182.57% | ▲ 153.53% | $0 |
| 6799 | Doogle (DOOGLE) | $0.00 | ▲ 2.84% | ▼ 8.11% | $0 |
| 6800 | Jason Derulo (JASON) | $0.00 | ▼ 1.04% | ▼ 15.59% | $0 |
