| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 651 | Power Protocol (POWER) | $0.11 | ▲ 5.40% | ▼ 7.92% | $23,898,285 |
| 652 | MetYa (MY) | $0.02 | ▼ 1.26% | ▼ 1.70% | $23,838,702 |
| 653 | DebtReliefBot (DRB) | $0.00 | ▲ 33.08% | ▲ 32.52% | $23,858,022 |
| 654 | Bless (BLESS) | $0.01 | ▲ 0.96% | ▲ 2.81% | $23,745,786 |
| 655 | Grvt (GRVT) | $0.21 | ▲ 1.40% | ▲ 10.27% | $23,662,676 |
| 656 | Chia (XCH) | $1.64 | ▲ 0.46% | ▲ 9.40% | $23,585,443 |
| 657 | Pipedog (PIPEDOG) | $0.00 | ▼ 7.22% | ▼ 19.37% | $23,566,169 |
| 658 | Pop Mart International Tokenized Stock (xStock) (POPMTx) | $19.32 | ▲ 4.44% | ▼ 28.54% | $23,475,625 |
| 659 | StrikeX (STRX) | $0.03 | ▲ 0.36% | ▼ 11.22% | $23,326,434 |
| 660 | Liquity (LQTY) | $0.24 | ▲ 3.59% | ▲ 12.83% | $23,244,658 |
| 661 | Solv Protocol (SOLV) | $0.00 | ▲ 1.83% | ▲ 6.52% | $23,185,005 |
| 662 | Isiklar Coin (ISIKC) | $0.23 | ▲ 0.00% | ▲ 20.76% | $23,094,144 |
| 663 | 4 (4) | $0.02 | ▼ 0.47% | ▼ 10.56% | $23,072,192 |
| 664 | Boundless (ZKC) | $0.04 | ▲ 2.12% | ▲ 6.50% | $22,983,916 |
| 665 | MESSIER (M87) | $0.00 | ▲ 9.06% | ▲ 18.07% | $22,902,034 |
| 666 | Brevis (BREV) | $0.09 | ▲ 4.33% | ▲ 12.79% | $22,853,949 |
| 667 | AI Companions (AIC) | $0.03 | ▲ 1.81% | ▲ 18.46% | $22,822,981 |
| 668 | UPCX (UPC) | $0.16 | ▲ 15.58% | ▲ 24.53% | $22,787,719 |
| 669 | Biconomy (BICO) | $0.02 | ▲ 1.12% | ▲ 8.34% | $22,747,165 |
| 670 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) (SPY) | $770.26 | ▲ 0.40% | ▲ 1.01% | $22,583,445 |
| 671 | WhiteRock (WHITE) | $0.00 | ▼ 3.76% | ▼ 2.30% | $22,577,228 |
| 672 | Shentu (CTK) | $0.14 | ▲ 1.39% | ▲ 9.73% | $22,561,780 |
| 673 | Gstock (GSTOCK) | $0.02 | ▲ 22.62% | ▲ 181.61% | $22,461,519 |
| 674 | Oho (OHO) | $0.00 | ▼ 0.10% | ▲ 3.81% | $22,336,769 |
| 675 | Gigachad (GIGA) | $0.00 | ▲ 0.76% | ▲ 9.93% | $22,257,177 |
