| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 6326 | Howinu (HOW) | $0.00 | ▼ 1.02% | ▼ 4.00% | $0 |
| 6327 | Fluid USDC (FUSDC) | $0.98 | ▲ 0.64% | ▲ 0.57% | $0 |
| 6328 | Cyber Arena (CAT) | $0.00 | ▲ 0.09% | ▼ 0.26% | $0 |
| 6329 | Hachi (HACHI) | $0.00 | ▲ 0.00% | ▼ 5.72% | $0 |
| 6330 | PEPEPOW (PEPEW) | $0.00 | ▲ 0.93% | ▼ 3.89% | $0 |
| 6331 | AI-X (X) | $0.00 | ▲ 0.86% | ▼ 5.01% | $0 |
| 6332 | SMILEY (SMILEY) | $0.00 | ▼ 0.16% | ▼ 5.81% | $0 |
| 6333 | FOOM (FOOM) | $0.00 | ▲ 0.00% | ▼ 8.30% | $0 |
| 6334 | Num ARS v2 (NARS) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6335 | NIX (NIX) | $0.00 | ▲ 1.11% | ▼ 2.82% | $0 |
| 6336 | Outter Finance (OUT) | $0.00 | ▼ 0.59% | ▼ 7.48% | $0 |
| 6337 | LaCoin (LAC) | $0.01 | ▲ 0.00% | ▼ 0.01% | $0 |
| 6338 | Layerium (LYUM) | $0.00 | ▼ 2.10% | ▼ 5.54% | $0 |
| 6339 | AIDOGE (AI) | $0.00 | ▼ 1.05% | ▼ 6.47% | $0 |
| 6340 | Moove Protocol (MOOVE) | $0.00 | ▲ 0.24% | ▼ 3.59% | $0 |
| 6341 | Voodoo Token (LDZ) | $0.00 | ▲ 0.20% | ▼ 16.56% | $0 |
| 6342 | GoCharge Tech (CHARGED) | $0.00 | ▲ 1.93% | ▼ 8.19% | $0 |
| 6343 | Tanox (LTX) | $0.00 | ▼ 0.42% | ▼ 6.15% | $0 |
| 6344 | Acala (ASEED) | $0.16 | ▲ 2.20% | ▼ 14.24% | $0 |
| 6345 | Bitcoin 2.0 (BTC2.0) | $0.01 | ▲ 0.40% | ▼ 5.89% | $0 |
| 6346 | Airfox (AFX) | $0.00 | ▲ 9.59% | ▼ 7.83% | $0 |
| 6347 | Moxy (WMOXY) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6348 | XDOGE (XDOGE) | $0.00 | ▲ 2.02% | ▼ 1.18% | $0 |
| 6349 | Bald (BALD) | $0.01 | ▲ 1.52% | ▼ 7.31% | $0 |
| 6350 | BarbieCrashBandicootRFK888Inu (SOLANA) | $0.00 | ▲ 2.47% | ▼ 6.31% | $0 |
