| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5426 | Brett (SOL) (BRETT) | $0.00 | ▼ 4.50% | ▼ 8.75% | $0 |
| 5427 | Aevum (AEVUM) | $0.00 | ▼ 0.35% | ▼ 0.39% | $0 |
| 5428 | Greenland (GREENLAND) | $0.00 | ▼ 9.28% | ▼ 9.50% | $0 |
| 5429 | MAKA (MAKA) | $0.13 | ▼ 0.05% | ▲ 1.71% | $0 |
| 5430 | Hubble Protocol (HBB) | $0.00 | ▼ 0.82% | ▼ 5.49% | $0 |
| 5431 | Mustard (MUSTAAAAAARD) | $0.00 | ▼ 5.11% | ▼ 9.10% | $0 |
| 5432 | Beets (BEETS) | $0.00 | ▼ 0.24% | ▲ 13.06% | $0 |
| 5433 | Utherverse (UTHX) | $0.00 | ▼ 3.35% | ▼ 2.55% | $0 |
| 5434 | IQ50 (IQ50) | $0.00 | ▼ 5.76% | ▼ 8.78% | $0 |
| 5435 | smolecoin (SMOLE) | $0.00 | ▼ 4.64% | ▼ 7.85% | $0 |
| 5436 | Adamant (ADDY) | $0.01 | ▼ 3.91% | ▼ 7.78% | $0 |
| 5437 | Baby Samo Coin (BABY) | $0.00 | ▼ 0.10% | ▼ 0.51% | $0 |
| 5438 | Bancor Governance Token (VBNT) | $0.51 | ▲ 32.28% | ▲ 32.16% | $0 |
| 5439 | Voltz (VOLTZ) | $0.00 | ▼ 3.90% | ▼ 6.41% | $0 |
| 5440 | Autonomous Secure Dollar (USSD) | $1.00 | ▲ 0.14% | ▲ 0.21% | $0 |
| 5441 | ApeWifHat (APEWIFHAT) | $0.00 | ▼ 5.50% | ▼ 7.80% | $0 |
| 5442 | Forky (FORKY) | $0.00 | ▼ 3.49% | ▼ 4.74% | $0 |
| 5443 | Trillant (TRI) | $0.02 | ▼ 0.00% | ▼ 0.04% | $0 |
| 5444 | Solabrador (SOBER) | $0.00 | ▼ 4.79% | ▼ 8.35% | $0 |
| 5445 | OreoSwap (OREO) | $0.00 | ▼ 3.79% | ▼ 2.27% | $0 |
| 5446 | Baby Solana (BABYSOL) | $0.00 | ▼ 4.72% | ▼ 7.73% | $0 |
| 5447 | Ruby Play Network (RUBY) | $0.00 | ▼ 3.56% | ▼ 6.72% | $0 |
| 5448 | Spring (SPRING) | $0.00 | ▼ 0.48% | ▼ 5.30% | $0 |
| 5449 | GlobalBoost (BSTY) | $0.02 | ▼ 3.87% | ▲ 0.46% | $0 |
| 5450 | Flowmatic ($FM) | $0.01 | ▼ 5.86% | ▼ 9.87% | $0 |
