Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
5051 Squid Game (CTO) (SQUID) $0.00 ▼ 0.75% ▲ 0.67% $0
5052 Chain Games (CHAIN) $0.01 ▲ 0.39% ▼ 12.06% $0
5053 Suiba Inu (SUIB) $0.00 ▼ 18.91% ▼ 26.07% $0
5054 BitDAO (BIT) $0.60 ▼ 1.23% ▼ 6.43% $0
5055 [fake] Trump Digital Gold (GOLD) $0.00 ▲ 1.62% ▼ 1.64% $0
5056 MELEGA (MARCO) $0.00 ▼ 0.77% ▼ 9.58% $0
5057 Navio (NAV) $0.05 ▲ 2.56% ▲ 5.20% $0
5058 United States Crypto Reserve (USCR) $0.00 ▲ 0.39% ▼ 4.29% $0
5059 Hbadger (HBADG) $0.00 ▲ 0.54% ▲ 5.07% $0
5060 Bored Candy City (CANDY) $0.00 ▼ 5.30% ▼ 4.45% $0
5061 Solpad Finance (SOLPAD) $0.00 ▼ 18.72% ▼ 12.07% $0
5062 STARX TOKEN (STARX) $0.00 ▼ 1.42% ▲ 12.09% $0
5063 Treecle (TRCL) $0.00 ▲ 5.81% ▲ 0.02% $0
5064 BALTO (BALTO) $0.00 ▲ 1.39% ▼ 23.71% $0
5065 FUSD (FUSD) $1.00 ▲ 0.01% ▼ 42.10% $0
5066 Bitcoin File (BIFI) $0.00 ▲ 4.46% ▲ 3.22% $0
5067 Mumu (mumucommunity.vip) (MUMU) $0.00 ▲ 56.59% ▲ 38.96% $0
5068 FreeRossDAO (FREE) $0.00 ▲ 0.01% ▼ 8.79% $0
5069 Ping (PING) $0.00 ▼ 0.50% ▼ 3.64% $0
5070 Department of Gov Efficiency (deptofgovtefficiency.com) (DOGE) $0.01 ▼ 0.55% ▼ 4.94% $0
5071 Netswap (NETT) $0.01 ▼ 0.54% ▼ 0.57% $0
5072 Schrodinger (SGR) $0.22 ▲ 3.37% ▼ 2.70% $0
5073 TRASH COIN (TRASH) $0.00 ▼ 0.97% ▲ 7.62% $0
5074 Treat (TREAT) $0.00 ▲ 9.29% ▼ 4.94% $0
5075 Keyboard Cat(keycatsol.com) (KEYCAT) $0.00 ▼ 2.51% ▲ 2.32% $0