| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4951 | Krypton DAO (KRD) | $0.00 | ▲ 0.32% | ▲ 0.43% | $0 |
| 4952 | BIBI (BIBI) | $0.00 | ▼ 1.24% | ▲ 1.96% | $0 |
| 4953 | Anubhav Trainings (ATS) | $0.00 | ▲ 0.01% | ▼ 0.41% | $0 |
| 4954 | Falcons (FAH) | $0.42 | ▲ 0.28% | ▼ 17.20% | $0 |
| 4955 | AthenaX9 (AIX9) | $0.00 | ▼ 1.95% | ▲ 21.58% | $0 |
| 4956 | USDH (USDH) | $0.99 | ▼ 0.02% | ▼ 0.12% | $0 |
| 4957 | PolyDoge (POLYDOGE) | $0.00 | ▲ 2.86% | ▼ 19.26% | $0 |
| 4958 | Defi Tiger (DTG) | $0.00 | ▼ 3.65% | ▼ 0.60% | $0 |
| 4959 | Paradex (DIME) | $0.05 | ▼ 1.24% | ▲ 6.77% | $0 |
| 4960 | Chiba (CHIB) | $0.00 | ▲ 4.55% | ▲ 10.05% | $0 |
| 4961 | TOKERO (TOKERO) | $0.00 | ▲ 4.68% | ▼ 1.22% | $0 |
| 4962 | ALOMOLA (USGNAA) | $1.00 | ▲ 0.14% | ▲ 0.21% | $0 |
| 4963 | USAD (USAD) | $1.00 | ▼ 0.00% | ▼ 0.02% | $0 |
| 4964 | Cope (COPE) | $0.00 | ▲ 0.82% | ▼ 22.66% | $0 |
| 4965 | [COMMUNITY] FLAP (FLAP) | $0.00 | ▼ 0.88% | ▼ 1.45% | $0 |
| 4966 | BIB (BIB) | $0.19 | ▼ 0.64% | ▲ 17.91% | $0 |
| 4967 | Daram (DARAM) | $0.00 | ▲ 10.33% | ▼ 2.91% | $0 |
| 4968 | AIRAByte (AIRA) | $0.24 | ▲ 2.57% | ▲ 56.67% | $0 |
| 4969 | EURC (EURC) | $1.17 | ▼ 0.00% | ▲ 0.01% | $0 |
| 4970 | WERC (WERC) | $1.17 | ▼ 0.02% | ▲ 0.00% | $0 |
| 4971 | Meridian (MRDN) | $0.01 | ▼ 0.40% | ▼ 19.12% | $0 |
| 4972 | THORSwap (THOR) | $0.04 | ▼ 2.68% | ▼ 1.07% | $0 |
| 4973 | TurtSat (TURT) | $0.00 | ▼ 0.45% | ▼ 43.38% | $0 |
| 4974 | JUNO (JUNO) | $0.01 | ▲ 0.84% | ▲ 2.95% | $0 |
| 4975 | NumberGoUpTech (TECH) | $0.00 | ▼ 2.81% | ▲ 26.74% | $0 |
