| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4901 | Source (SOURCE) | $0.00 | ▼ 60.18% | ▲ 115.78% | $0 |
| 4902 | Moonlander (FM) | $0.00 | ▼ 1.01% | ▼ 6.72% | $0 |
| 4903 | Babylons (BABI) | $0.00 | ▲ 1.75% | ▲ 16.06% | $0 |
| 4904 | HGEN DAO (HGEN) | $0.02 | ▼ 0.09% | ▼ 0.79% | $0 |
| 4905 | just memecoin (MEMECOIN) | $0.00 | ▲ 0.79% | ▼ 13.82% | $0 |
| 4906 | The Blue Dragon (RYU) | $0.00 | ▲ 1.42% | ▼ 4.13% | $0 |
| 4907 | SAFEMOON (SMOON) | $0.00 | ▼ 19.45% | ▲ 52.59% | $0 |
| 4908 | Spacemesh (SMH) | $0.00 | ▲ 15.96% | ▲ 83.37% | $0 |
| 4909 | Neptune Cash (NPT) | $0.20 | ▼ 8.25% | ▼ 0.72% | $0 |
| 4910 | PropTech (PTEK) | $0.06 | ▼ 2.37% | ▲ 46.57% | $0 |
| 4911 | Crypstocks AI (MVP) | $0.00 | ▼ 0.43% | ▼ 9.72% | $0 |
| 4912 | Fren Nation (FREN) | $0.00 | ▼ 1.31% | ▼ 1.31% | $0 |
| 4913 | Basilisk (BSX) | $0.00 | ▲ 10.11% | ▼ 3.03% | $0 |
| 4914 | AInalyst (AIN) | $0.00 | ▼ 6.49% | ▼ 22.17% | $0 |
| 4915 | AshSwap (ASH) | $0.00 | ▲ 2.14% | ▼ 4.55% | $0 |
| 4916 | KingdomX (KT) | $0.00 | ▲ 6.79% | ▲ 65.81% | $0 |
| 4917 | Marnotaur (TAUR) | $0.00 | ▲ 22.49% | ▲ 1.86% | $0 |
| 4918 | Dash 2 Trade (D2T) | $0.00 | ▼ 3.23% | ▲ 117.50% | $0 |
| 4919 | OSK (OSK) | $0.92 | ▲ 0.59% | ▲ 1.42% | $0 |
| 4920 | TIWICAT (TWC) | $0.00 | ▼ 0.48% | ▼ 10.90% | $0 |
| 4921 | Nova (NOVA) | $49.41 | ▼ 17.55% | ▼ 17.53% | $0 |
| 4922 | FAUNUS (FNS) | $0.00 | ▲ 2.31% | ▼ 4.29% | $0 |
| 4923 | KIZUNA (KIZUNA) | $0.00 | ▼ 3.30% | ▼ 22.38% | $0 |
| 4924 | GameOnForge (GO4) | $0.20 | ▲ 0.99% | ▲ 4.71% | $0 |
| 4925 | Wagmi (wagmi.com) (WAGMI) | $0.00 | ▲ 1.82% | ▼ 2.53% | $0 |
