| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4801 | Litentry (LIT) | $0.08 | ▲ 2.55% | ▼ 8.76% | $0 |
| 4802 | DOLZ (DOLZ) | $0.01 | ▲ 0.44% | ▼ 2.11% | $0 |
| 4803 | SPONGE (SPONGE) | $0.00 | ▼ 13.73% | ▲ 4.52% | $0 |
| 4804 | Pige (PIGE) | $0.00 | ▼ 3.29% | ▼ 12.89% | $0 |
| 4805 | Perro Dinero (JOTCHUA) | $0.00 | ▼ 10.70% | ▲ 0.46% | $0 |
| 4806 | Christ is King (CIK) | $0.00 | ▼ 30.56% | ▼ 42.42% | $0 |
| 4807 | Hydration (HDX) | $0.00 | ▲ 9.63% | ▲ 45.34% | $0 |
| 4808 | Sna-King Trump (SNAKT) | $0.00 | ▲ 1.33% | ▲ 8.82% | $0 |
| 4809 | exSat Network (XSAT) | $0.62 | ▲ 10.47% | ▲ 7.46% | $0 |
| 4810 | Baby Ethereum (BABYETH) | $0.00 | ▲ 2.16% | ▲ 4.83% | $0 |
| 4811 | OKT Chain (OKT) | $4.96 | ▼ 0.02% | ▲ 0.02% | $0 |
| 4812 | Black Dragon (BLACKDRAGON) | $0.00 | ▲ 4.15% | ▼ 17.60% | $0 |
| 4813 | Biaocoin (BIAO) | $0.00 | ▲ 4.19% | ▲ 15.35% | $0 |
| 4814 | Bretter Brett (BRETT) | $0.00 | ▲ 7.15% | ▲ 25.30% | $0 |
| 4815 | Acala (ASEED) | $0.06 | ▲ 2.05% | ▼ 2.61% | $0 |
| 4816 | Empyreal (EMP) | $8.12 | ▲ 2.10% | ▲ 5.16% | $0 |
| 4817 | Talentum (TAL) | $226.86 | ▼ 0.01% | ▲ 2.32% | $0 |
| 4818 | Daram (DARAM) | $0.00 | ▼ 2.49% | ▲ 107.73% | $0 |
| 4819 | Spintria (SP) | $0.00 | ▲ 3.75% | ▼ 7.67% | $0 |
| 4820 | CarbonZeroWorld (CZW) | $2.68 | ▼ 0.63% | ▲ 14.68% | $0 |
| 4821 | BEBE (BEBE) | $0.00 | ▲ 2.98% | ▲ 38.02% | $0 |
| 4822 | InoAi (INO) | $0.00 | ▼ 1.72% | ▼ 12.65% | $0 |
| 4823 | Love Monster (LOVE) | $0.00 | ▼ 26.59% | ▼ 55.64% | $0 |
| 4824 | Tongtongcoin (TTC) | $0.07 | ▲ 3.51% | ▲ 5.79% | $0 |
| 4825 | Raptoreum (RTM) | $0.00 | ▲ 4.44% | ▲ 24.58% | $0 |
