| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4751 | Alien Base (ALB) | $0.01 | ▼ 2.13% | ▼ 10.53% | $0 |
| 4752 | PRIMAL (PRIMAL) | $0.00 | ▼ 0.04% | ▼ 7.01% | $0 |
| 4753 | Baby Asteroid (babyasteroid.space) (BASTEROID) | $0.00 | ▼ 46.24% | ▼ 84.79% | $0 |
| 4754 | JUSD Stable Token (JUSD) | $1.00 | ▲ 0.00% | ▲ 0.02% | $0 |
| 4755 | VIN (VIN) | $0.48 | ▲ 0.65% | ▼ 2.16% | $0 |
| 4756 | Polymath (POLY) | $0.05 | ▲ 120.85% | ▲ 2.06% | $0 |
| 4757 | Aguri-Chan (AGURI) | $0.00 | ▼ 6.78% | ▼ 3.95% | $0 |
| 4758 | SNAP ($NAP) | $0.00 | ▼ 1.76% | ▼ 3.19% | $0 |
| 4759 | Mars Meme Inc (MARSMI) | $0.02 | ▼ 4.31% | ▼ 4.67% | $0 |
| 4760 | Chew (CHEW) | $0.00 | ▼ 24.30% | ▼ 4.78% | $0 |
| 4761 | VOLT (XVM) | $0.00 | ▲ 11.13% | ▲ 4.72% | $0 |
| 4762 | Otherworld (OWN) | $0.03 | ▲ 0.02% | ▼ 0.10% | $0 |
| 4763 | TTAJ (TTAJ) | $0.00 | ▲ 0.68% | ▲ 2.20% | $0 |
| 4764 | Changex (CHANGE) | $0.00 | ▲ 0.10% | ▲ 0.02% | $0 |
| 4765 | eMetals (MTLS) | $0.02 | ▼ 0.19% | ▲ 1.33% | $0 |
| 4766 | USDGOLD (USDG) | $1.00 | ▼ 0.02% | ▼ 0.00% | $0 |
| 4767 | AASToken (AAST) | $0.00 | ▼ 7.82% | ▼ 14.41% | $0 |
| 4768 | SKITTEN (SKITTEN) | $0.00 | ▼ 9.74% | ▲ 3.79% | $0 |
| 4769 | AladdinDAO (ALD) | $0.03 | ▼ 0.56% | ▲ 19.27% | $0 |
| 4770 | OSK (OSK) | $0.92 | ▲ 0.00% | ▲ 0.97% | $0 |
| 4771 | DOLZ (DOLZ) | $0.01 | ▼ 0.33% | ▼ 0.51% | $0 |
| 4772 | Reental (RNT) | $0.16 | ▲ 0.43% | ▲ 1.95% | $0 |
| 4773 | ReddCoin (RDD) | $0.00 | ▼ 18.01% | ▼ 9.52% | $0 |
| 4774 | mfercoin ($mfer) | $0.00 | ▲ 5.19% | ▲ 15.65% | $0 |
| 4775 | Spintria (SP) | $0.00 | ▲ 3.18% | ▼ 9.05% | $0 |
