| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 451 | ETHGas (GWEI) | $0.02 | ▲ 0.06% | ▲ 8.58% | $41,765,109 |
| 452 | NVIDIA tokenized stock (xStock) (NVDAX) | $224.13 | ▲ 0.00% | ▲ 1.92% | $41,761,133 |
| 453 | Capricorn (APR) | $0.15 | ▲ 0.72% | ▼ 3.64% | $41,659,855 |
| 454 | SentismAI (SENTIS) | $0.20 | ▼ 2.28% | ▼ 4.53% | $41,571,292 |
| 455 | Frankencoin (ZCHF) | $1.21 | ▼ 0.10% | ▼ 0.27% | $41,320,724 |
| 456 | StraitsX USD (XUSD) | $1.00 | ▲ 0.02% | ▲ 0.02% | $41,146,210 |
| 457 | Memecoin (MEME) | $0.00 | ▲ 1.86% | ▲ 13.63% | $41,118,004 |
| 458 | Bifrost (BFC) | $0.03 | ▲ 0.20% | ▲ 11.80% | $41,016,398 |
| 459 | Aegis YUSD (YUSD) | $1.00 | ▲ 0.06% | ▲ 0.02% | $40,645,673 |
| 460 | UNIPOLY (UNP) | $0.19 | ▲ 0.19% | ▲ 23.14% | $40,614,197 |
| 461 | Ravencoin (RVN) | $0.00 | ▲ 2.94% | ▲ 9.27% | $40,476,322 |
| 462 | Band (BAND) | $0.22 | ▲ 0.25% | ▲ 10.39% | $40,371,725 |
| 463 | LAB (LAB) | $0.06 | ▼ 1.67% | ▲ 12.85% | $40,331,789 |
| 464 | Micron Technology Tokenized bStocks (MUB) | $1,083.86 | ▲ 0.82% | ▲ 7.49% | $40,286,662 |
| 465 | Lista DAO (LISTA) | $0.09 | ▲ 2.92% | ▲ 6.06% | $40,201,881 |
| 466 | Powerledger (POWR) | $0.07 | ▲ 2.78% | ▲ 9.46% | $40,166,052 |
| 467 | ZORA (ZORA) | $0.01 | ▲ 0.69% | ▲ 10.85% | $40,151,150 |
| 468 | Giggle Fund (GIGGLE) | $40.61 | ▼ 1.63% | ▲ 8.41% | $40,071,329 |
| 469 | Merlin Chain (MERL) | $0.03 | ▼ 0.89% | ▲ 16.72% | $40,067,121 |
| 470 | GOHOME (GOHOME) | $79.77 | ▲ 3.62% | ▲ 7.71% | $39,876,920 |
| 471 | REAL (ASSET) | $0.23 | ▼ 5.53% | ▼ 2.31% | $39,734,014 |
| 472 | ApeX Protocol (APEX) | $0.26 | ▼ 1.24% | ▲ 10.34% | $39,637,647 |
| 473 | Gemini Dollar (GUSD) | $1.00 | ▲ 0.03% | ▲ 0.02% | $39,330,035 |
| 474 | Xphere (XP) | $0.01 | ▼ 4.00% | ▼ 3.38% | $39,311,962 |
| 475 | Neiro (NEIRO) | $0.00 | ▲ 2.09% | ▲ 1.47% | $39,189,615 |
