| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4676 | Changer (CNG) | $0.01 | ▲ 0.03% | ▼ 27.84% | $0 |
| 4677 | Wrapped MinoTari (WXTM) | $0.00 | ▼ 0.78% | ▲ 11.56% | $0 |
| 4678 | LYNK (LYNK) | $0.00 | ▼ 2.72% | ▼ 10.47% | $0 |
| 4679 | Pentagon Chain (PC) | $61.80 | ▲ 4.18% | ▲ 2.95% | $0 |
| 4680 | Medifakt (FAKT) | $0.00 | ▲ 0.03% | ▼ 0.04% | $0 |
| 4681 | Dexalot (ALOT) | $0.04 | ▲ 2.71% | ▲ 32.18% | $0 |
| 4682 | THEROS (THEROS) | $0.28 | ▼ 0.42% | ▲ 2.96% | $0 |
| 4683 | CorgiAI (CORGIAI) | $0.00 | ▼ 0.28% | ▲ 1.34% | $0 |
| 4684 | Helion (HLN) | $0.03 | ▲ 0.55% | ▲ 0.57% | $0 |
| 4685 | Alpha City Meta (AMETA) | $0.00 | ▲ 18.67% | ▲ 14.98% | $0 |
| 4686 | Moola Celo USD (mCUSD) | $1.00 | ▲ 0.23% | ▼ 0.30% | $0 |
| 4687 | USDGOLD (USDG) | $1.00 | ▼ 0.32% | ▼ 0.53% | $0 |
| 4688 | Despend (DSG) | $0.27 | ▼ 0.40% | ▼ 3.44% | $0 |
| 4689 | KiteAI (KITEAI) | $0.00 | ▼ 0.14% | ▼ 0.47% | $0 |
| 4690 | DOGE-1 Satellite (DOGE-1) | $0.00 | ▼ 5.82% | ▼ 6.04% | $0 |
| 4691 | Wrapped ILCOIN (WILC) | $0.00 | ▼ 1.58% | ▲ 3.39% | $0 |
| 4692 | ReddCoin (RDD) | $0.00 | ▲ 0.60% | ▼ 8.50% | $0 |
| 4693 | The Big Five Token (BFT) | $0.00 | ▲ 7.77% | ▲ 53.67% | $0 |
| 4694 | SavePlanetEarth (SPE) | $0.00 | ▼ 0.86% | ▲ 1.36% | $0 |
| 4695 | YFSX Token (YFSX) | $1,819.13 | ▼ 0.17% | ▼ 0.51% | $0 |
| 4696 | Kvants AI (KVAI) | $0.00 | ▼ 0.85% | ▼ 2.84% | $0 |
| 4697 | Swiss Capital (SC) | $1.09 | ▲ 0.07% | ▲ 0.03% | $0 |
| 4698 | Base God (TYBG) | $0.00 | ▼ 6.09% | ▲ 0.96% | $0 |
| 4699 | PRIVATEUM GLOBAL (PRI) | $8.57 | ▲ 0.05% | ▲ 3.09% | $0 |
| 4700 | STON (STON) | $0.60 | ▲ 0.77% | ▼ 2.15% | $0 |
