| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4601 | Pi INU (PINU) | $0.00 | ▲ 1.60% | ▼ 5.54% | $0 |
| 4602 | Santa (SANTA) | $0.00 | ▲ 3.83% | ▼ 9.35% | $0 |
| 4603 | Nomoex (NOMOX) | $0.00 | ▲ 1.08% | ▲ 28.41% | $0 |
| 4604 | WorldLand (WL) | $0.00 | ▲ 8.78% | ▲ 11.93% | $0 |
| 4605 | BitMind (SN34) | $3.64 | ▲ 0.78% | ▼ 0.06% | $0 |
| 4606 | Budbo Token (BUBO) | $0.01 | ▼ 0.49% | ▲ 4.39% | $0 |
| 4607 | RZUSD (RZUSD) | $1.00 | ▼ 0.03% | ▼ 0.01% | $0 |
| 4608 | Carbon Capture (CCO2) | $5.78 | ▲ 1.58% | ▲ 0.60% | $0 |
| 4609 | Aussie Dollar Token (AUDX) | $0.70 | ▲ 0.15% | ▼ 0.87% | $0 |
| 4610 | Summit (SUMMIT) | $0.00 | ▲ 3.17% | ▲ 17.53% | $0 |
| 4611 | Betfin (BET) | $0.00 | ▼ 3.64% | ▲ 3.38% | $0 |
| 4612 | Aura Network (AURA) | $0.00 | ▼ 0.22% | ▲ 26.78% | $0 |
| 4613 | TaÏ„su (TATSU) | $2.28 | ▼ 1.92% | ▲ 11.17% | $0 |
| 4614 | Web3Shot (W3S) | $0.00 | ▼ 0.40% | ▼ 16.83% | $0 |
| 4615 | For Sale (SN47) | $0.52 | ▼ 6.02% | ▼ 16.61% | $0 |
| 4616 | Rubidium (RBD) | $0.03 | ▼ 0.47% | ▼ 0.02% | $0 |
| 4617 | APEcoin.dev (APE) | $0.16 | ▼ 1.68% | ▲ 10.55% | $0 |
| 4618 | iShares Silver Trust (Derivatives) (SLV) | $55.12 | ▼ 0.03% | ▲ 0.67% | $0 |
| 4619 | Smart MFG (MFG) | $0.00 | ▲ 0.47% | ▲ 32.77% | $0 |
| 4620 | LYFE (LYFE) | $2.53 | ▼ 0.00% | ▲ 0.01% | $0 |
| 4621 | idOS (IDOS) | $0.01 | ▼ 2.85% | ▼ 3.29% | $0 |
| 4622 | alright buddy (BUDDY) | $0.00 | ▼ 19.80% | ▼ 23.85% | $0 |
| 4623 | HashPack (PACK) | $0.01 | ▼ 3.18% | ▼ 13.75% | $0 |
| 4624 | Shibwifhat (SHIB) | $0.00 | ▼ 16.14% | ▼ 7.72% | $0 |
| 4625 | TRALA (TRALA) | $0.00 | ▼ 41.25% | ▲ 154.50% | $0 |
