| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4276 | Goku Super Saiyan (GOKU) | $0.00 | ▲ 9.87% | ▲ 6.80% | $0 |
| 4277 | Hachiko (HACHI) | $0.00 | ▼ 3.69% | ▼ 0.80% | $0 |
| 4278 | OFFICIAL TRUMP JR (TRUMPJR) | $0.00 | ▲ 0.16% | ▲ 0.94% | $0 |
| 4279 | Mumu (MUMU) | $0.00 | ▲ 0.94% | ▲ 18.24% | $0 |
| 4280 | Philcoin (PHL) | $0.01 | ▼ 15.10% | ▼ 35.57% | $0 |
| 4281 | LumiShare (LUMI) | $0.00 | ▲ 1.04% | ▼ 1.92% | $0 |
| 4282 | BMAX (BMAX) | $0.02 | ▲ 0.22% | ▲ 5.27% | $0 |
| 4283 | RUNWAGO (RUNWAGO) | $0.01 | ▼ 1.73% | ▲ 10.57% | $0 |
| 4284 | DeFinity (DEFX) | $0.01 | ▼ 2.48% | ▼ 6.34% | $0 |
| 4285 | Nova finance (NOVA) | $0.00 | ▲ 0.00% | ▲ 0.01% | $0 |
| 4286 | All Street Bets (BETS) | $0.00 | ▼ 3.52% | ▲ 0.01% | $0 |
| 4287 | metapass (MPX) | $0.03 | ▼ 2.03% | ▼ 39.92% | $0 |
| 4288 | Sendor (SENDOR) | $0.00 | ▼ 1.85% | ▼ 0.93% | $0 |
| 4289 | Max on ETH (MAXETH) | $0.00 | ▼ 6.56% | ▲ 12.00% | $0 |
| 4290 | ADA (ADASOL) | $0.00 | ▼ 0.94% | ▲ 0.00% | $0 |
| 4291 | qONE (QONE) | $0.01 | ▼ 6.28% | ▲ 50.23% | $0 |
| 4292 | KONAN of Kaspa (KONAN) | $0.00 | ▲ 0.86% | ▲ 1.00% | $0 |
| 4293 | LFIT (LFIT) | $0.48 | ▼ 0.40% | ▼ 0.06% | $0 |
| 4294 | Kodiak Finance (KDK) | $0.21 | ▼ 1.92% | ▼ 1.15% | $0 |
| 4295 | TORA NEKO (TORA) | $0.00 | ▼ 2.54% | ▲ 0.88% | $0 |
| 4296 | Novastro (XNL) | $0.00 | ▲ 3.18% | ▼ 5.62% | $0 |
| 4297 | Cjournal (CJL) | $0.02 | ▼ 1.42% | ▲ 5.54% | $0 |
| 4298 | Coinneckt+ (CNKT+) | $0.00 | ▼ 2.80% | ▼ 2.05% | $0 |
| 4299 | TRALA (TRALA) | $0.00 | ▲ 3.78% | ▲ 76.63% | $0 |
| 4300 | ROCK (ROCK) | $0.00 | ▲ 0.00% | ▲ 0.01% | $0 |
