Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
4226 Brazilian Digital Token (BRZ) $0.19 ▲ 1.76% ▲ 0.95% $0
4227 XEN Crypto (XEN) $0.00 ▲ 2.68% ▲ 27.12% $0
4228 $XBO Token (XBO) $0.08 ▼ 0.27% ▲ 1.01% $0
4229 DitGold (DITAU) $0.01 ▲ 0.05% ▲ 0.16% $0
4230 avaai.top (AVAAI) $0.01 ▼ 3.38% ▼ 4.30% $0
4231 Shiba Inu TREAT (TREAT) $0.00 ▼ 2.71% ▲ 9.93% $0
4232 SmartWorld Global (SWGT) $0.01 ▼ 1.30% ▼ 12.37% $0
4233 妖蝶 (妖蝶) $0.00 ▲ 42.57% ▼ 89.34% $0
4234 ExchangeCoin (EXCC) $0.09 ▲ 0.75% ▲ 2.26% $0
4235 OOBIT (OOB) $0.01 ▲ 13.61% ▼ 14.03% $0
4236 Wrapped Circle Tokenized Stock (xStock) (wCRCLx) $83.26 ▲ 0.44% ▼ 2.36% $0
4237 Raydium Cat (RAYCAT) $0.00 ▲ 5.14% ▼ 46.03% $0
4238 BOTIFY (BOTIFY) $0.00 ▲ 74.32% ▼ 75.92% $0
4239 SanDisk Corporation (Derivatives) (SNDK) $1,726.83 ▲ 0.57% ▲ 0.89% $0
4240 RedHorse (red-horse.net) (RH) $0.00 ▲ 0.48% ▼ 6.68% $0
4241 OnTact (ONTACT) $0.03 ▼ 0.34% ▲ 137.42% $0
4242 Pi [IOU] (PI) $0.09 ▼ 1.74% ▼ 2.58% $0
4243 Panther Token (mypanther.io) (PNT) $0.13 ▲ 1.48% ▼ 10.66% $0
4244 Royal Spanish Football Federation Fan Token (SPAIN) $0.12 ▲ 1.46% ▼ 11.01% $0
4245 Freedom of Money (FREEDOMOFMONEY) $0.00 ▼ 0.40% ▼ 4.03% $0
4246 ShopinX (shopinx.io) (SPX) $0.07 ▲ 8.43% ▼ 32.54% $0
4247 DiemLibre (DLB) $0.00 ▼ 0.19% ▲ 0.04% $0
4248 GoldZip (XGZ) $133.89 ▲ 0.44% ▲ 0.26% $0
4249 FUTUREXCRYPTO (FXC) $3.23 ▲ 0.95% ▲ 3.67% $0
4250 Ecoreal Estate (ECOREAL) $0.37 ▼ 0.07% ▼ 0.02% $0