| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 401 | Aleo (ALEO) | $0.04 | ▲ 5.19% | ▼ 24.57% | $43,370,328 |
| 402 | GOHOME (GOHOME) | $86.66 | ▼ 0.53% | ▼ 6.55% | $43,320,817 |
| 403 | Gemini Dollar (GUSD) | $1.00 | ▲ 0.03% | ▼ 0.03% | $43,144,745 |
| 404 | Ridges AI (SN62) | $9.81 | ▼ 0.48% | ▼ 17.53% | $42,908,217 |
| 405 | ZIGChain (ZIG) | $0.03 | ▼ 0.57% | ▼ 4.74% | $42,558,578 |
| 406 | IoTeX (IOTX) | $0.00 | ▼ 2.32% | ▼ 14.28% | $42,542,445 |
| 407 | Naoris Protocol (NAORIS) | $0.07 | ▲ 9.68% | ▲ 17.81% | $42,240,448 |
| 408 | Ardor (ARDR) | $0.04 | ▼ 0.66% | ▼ 6.37% | $42,083,885 |
| 409 | AIHub (AIH) | $35.80 | ▲ 6.53% | ▲ 2.64% | $41,887,878 |
| 410 | NVIDIA tokenized stock (xStock) (NVDAX) | $172.93 | ▼ 0.93% | ▼ 2.96% | $41,726,111 |
| 411 | EscoinToken (ELG) | $0.27 | ▲ 4.51% | ▼ 4.02% | $41,664,051 |
| 412 | Babylon (BABY) | $0.01 | ▲ 3.80% | ▲ 7.03% | $41,639,190 |
| 413 | Wibegram (WIBE) | $2.04 | ▲ 0.99% | ▲ 6.72% | $41,634,510 |
| 414 | Open Campus (EDU) | $0.06 | ▼ 3.53% | ▼ 21.99% | $41,501,030 |
| 415 | Score (SN44) | $9.51 | ▲ 3.55% | ▼ 12.86% | $41,058,580 |
| 416 | APRO (AT) | $0.16 | ▲ 10.49% | ▲ 16.58% | $40,993,289 |
| 417 | Mask Network (MASK) | $0.41 | ▼ 1.08% | ▼ 9.45% | $40,945,031 |
| 418 | Avantis (AVNT) | $0.13 | ▼ 3.55% | ▼ 13.01% | $40,952,269 |
| 419 | Enjin Coin (ENJ) | $0.02 | ▲ 4.49% | ▲ 0.44% | $40,822,432 |
| 420 | Tellor (TRB) | $14.76 | ▼ 2.18% | ▼ 7.67% | $40,746,750 |
| 421 | Aegis YUSD (YUSD) | $1.00 | ▲ 0.17% | ▼ 0.07% | $40,597,922 |
| 422 | Pax Dollar (USDP) | $1.00 | ▲ 0.01% | ▼ 0.01% | $40,517,088 |
| 423 | Huma Finance (HUMA) | $0.01 | ▼ 6.84% | ▼ 27.41% | $40,438,182 |
| 424 | Espresso (ESP) | $0.08 | ▼ 1.00% | ▼ 15.79% | $40,410,446 |
| 425 | Irys (IRYS) | $0.02 | ▼ 1.20% | ▼ 7.06% | $40,244,985 |
