| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 3851 | Maxxing (MAXXING) | $0.00 | ▼ 10.36% | ▲ 32.78% | $0 |
| 3852 | BRL1 (BRL1) | $0.20 | ▼ 0.07% | ▲ 2.23% | $0 |
| 3853 | EverValue Coin (EVA) | $38.09 | ▲ 1.20% | ▲ 10.06% | $0 |
| 3854 | MUSD (MUSD) | $1.02 | ▼ 0.06% | ▲ 1.75% | $0 |
| 3855 | OLY (OLY) | $4.04 | ▼ 0.47% | ▲ 6.28% | $0 |
| 3856 | Rock Dao (ROCK) | $0.00 | ▼ 0.95% | ▲ 18.19% | $0 |
| 3857 | Solaxy (SOLX) | $0.00 | ▼ 0.98% | ▲ 0.48% | $0 |
| 3858 | Ecoreal Estate (ECOREAL) | $0.33 | ▲ 0.04% | ▲ 1.42% | $0 |
| 3859 | Shirushi Coin (SISC) | $1.86 | ▲ 0.26% | ▲ 0.53% | $0 |
| 3860 | Metal Blockchain (METAL) | $0.13 | ▲ 2.79% | ▲ 0.24% | $0 |
| 3861 | Zetrix (ZETRIX) | $11.16 | ▲ 6.14% | ▲ 6.76% | $0 |
| 3862 | Punchimals (PUNCHI) | $0.00 | ▲ 0.50% | ▲ 3.41% | $0 |
| 3863 | Playnance (GCOIN) | $0.00 | ▲ 8.49% | ▲ 7.19% | $0 |
| 3864 | MixMax (MC) | $1.20 | ▲ 0.02% | ▲ 2.13% | $0 |
| 3865 | TOMATOK (TOTT) | $0.11 | ▼ 1.37% | ▼ 2.86% | $0 |
| 3866 | Bitcast (SN93) | $4.30 | ▼ 6.89% | ▼ 26.46% | $0 |
| 3867 | 50501movement (50501) | $0.00 | ▲ 61.02% | ▲ 39.93% | $0 |
| 3868 | APD (APD) | $0.01 | ▼ 2.85% | ▼ 13.82% | $0 |
| 3869 | Coding Dino (DINO) | $0.00 | ▲ 3.27% | ▲ 19.27% | $0 |
| 3870 | PepeAI (PEPEAI) | $0.00 | ▼ 0.02% | ▲ 2.55% | $0 |
| 3871 | ReadyAI (SN33) | $2.12 | ▼ 3.73% | ▼ 33.49% | $0 |
| 3872 | FUCK LIBRA (LIBRA) | $0.01 | ▲ 18.15% | ▼ 5.66% | $0 |
| 3873 | Cygnus (CGN) | $0.00 | ▼ 0.11% | ▼ 1.04% | $0 |
| 3874 | Oshi Token (OSHI) | $0.03 | ▼ 0.47% | ▲ 4.14% | $0 |
| 3875 | 404—GEN (SN17) | $3.45 | ▼ 4.64% | ▼ 26.09% | $0 |
