| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 351 | ChainOpera AI (COAI) | $0.28 | ▲ 3.18% | ▼ 4.04% | $52,236,701 |
| 352 | Siacoin (SC) | $0.00 | ▲ 2.24% | ▼ 8.96% | $52,190,941 |
| 353 | Numeraire (NMR) | $7.03 | ▲ 6.20% | ▼ 0.86% | $52,044,778 |
| 354 | Sign (SIGN) | $0.03 | ▼ 3.92% | ▼ 23.83% | $51,923,319 |
| 355 | VNDC (VNDC) | $0.00 | ▲ 1.65% | ▲ 1.55% | $51,371,999 |
| 356 | Alchemist AI (ALCH) | $0.06 | ▼ 6.59% | ▼ 21.50% | $51,070,809 |
| 357 | Waves (WAVES) | $0.41 | ▲ 0.53% | ▼ 7.80% | $51,057,307 |
| 358 | cat in a dogs world (MEW) | $0.00 | ▲ 1.42% | ▼ 9.99% | $50,549,210 |
| 359 | WhiteRock (WHITE) | $0.00 | ▼ 0.31% | ▲ 1.04% | $50,520,578 |
| 360 | XYO (XYO) | $0.00 | ▼ 0.22% | ▼ 5.22% | $50,460,142 |
| 361 | Ankr (ANKR) | $0.01 | ▲ 1.95% | ▼ 0.38% | $50,269,122 |
| 362 | Casper (CSPR) | $0.00 | ▲ 0.83% | ▼ 13.22% | $50,026,984 |
| 363 | Zama (ZAMA) | $0.02 | ▲ 2.46% | ▼ 8.59% | $50,010,424 |
| 364 | Law Blocks (AI) (LBT) | $0.20 | ▼ 0.00% | ▼ 7.74% | $49,737,036 |
| 365 | BSquared Network (B2) | $0.73 | ▲ 0.13% | ▼ 3.95% | $49,272,487 |
| 366 | SPACE ID (ID) | $0.04 | ▲ 1.35% | ▼ 9.42% | $49,253,891 |
| 367 | Derive (DRV) | $0.07 | ▲ 5.53% | ▼ 22.61% | $49,233,194 |
| 368 | Flow (FLOW) | $0.03 | ▼ 0.32% | ▼ 8.94% | $49,129,695 |
| 369 | Celo (CELO) | $0.08 | ▲ 1.90% | ▲ 0.11% | $48,818,659 |
| 370 | Cysic (CYS) | $0.30 | ▼ 4.86% | ▼ 26.58% | $48,580,529 |
| 371 | ORDI (ORDI) | $2.31 | ▲ 0.88% | ▼ 4.39% | $48,563,100 |
| 372 | lium (SN51) | $12.67 | ▲ 1.26% | ▼ 9.86% | $48,376,102 |
| 373 | Magic Eden (ME) | $0.10 | ▲ 1.46% | ▼ 6.86% | $47,833,424 |
| 374 | ChangeNOW Token (NOW) | $0.56 | ▲ 2.01% | ▼ 4.14% | $47,816,989 |
| 375 | Polymesh (POLYX) | $0.05 | ▼ 2.63% | ▲ 1.20% | $47,698,116 |
