| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 351 | Nillion (NIL) | $0.12 | ▲ 32.87% | ▲ 181.90% | $58,864,223 |
| 352 | Allora (ALLO) | $0.29 | ▼ 16.23% | ▲ 41.02% | $58,118,582 |
| 353 | Blur (BLUR) | $0.02 | ▲ 1.82% | ▲ 17.83% | $58,139,518 |
| 354 | SPACE ID (ID) | $0.04 | ▲ 1.91% | ▲ 17.14% | $57,652,619 |
| 355 | Polymesh (POLYX) | $0.04 | ▲ 3.56% | ▲ 15.65% | $57,221,146 |
| 356 | Ontology (ONT) | $0.06 | ▲ 2.23% | ▲ 14.69% | $57,015,199 |
| 357 | Enjin Coin (ENJ) | $0.03 | ▲ 2.63% | ▲ 11.24% | $56,896,575 |
| 358 | Tellor (TRB) | $20.14 | ▲ 6.30% | ▲ 17.69% | $56,701,406 |
| 359 | Pirate Chain (ARRR) | $0.29 | ▲ 1.51% | ▼ 3.68% | $56,242,334 |
| 360 | Celo (CELO) | $0.09 | ▲ 1.19% | ▲ 18.81% | $56,235,337 |
| 361 | Siacoin (SC) | $0.00 | ▲ 4.13% | ▲ 13.59% | $55,747,973 |
| 362 | Popcat (SOL) (POPCAT) | $0.06 | ▲ 1.69% | ▲ 25.51% | $56,118,497 |
| 363 | Somnia (SOMI) | $0.19 | ▲ 2.14% | ▲ 14.78% | $55,578,674 |
| 364 | RaveDAO (RAVE) | $0.21 | ▲ 5.31% | ▲ 16.81% | $55,523,748 |
| 365 | Jelly-My-Jelly (JELLYJELLY) | $0.06 | ▲ 1.24% | ▼ 0.13% | $55,195,511 |
| 366 | StandX DUSD (DUSD) | $1.00 | ▼ 0.03% | ▲ 0.07% | $55,117,874 |
| 367 | Peanut the Squirrel (PNUT) | $0.06 | ▲ 1.58% | ▲ 18.67% | $55,103,296 |
| 368 | Brett (Based) (BRETT) | $0.01 | ▲ 0.72% | ▲ 15.52% | $55,188,529 |
| 369 | Flow (FLOW) | $0.03 | ▲ 2.02% | ▲ 18.55% | $54,753,052 |
| 370 | Altlayer (ALT) | $0.01 | ▲ 0.75% | ▲ 17.01% | $54,549,815 |
| 371 | Venus (XVS) | $3.32 | ▲ 1.87% | ▲ 10.76% | $54,473,695 |
| 372 | 0G (0G) | $0.25 | ▲ 1.97% | ▲ 25.03% | $54,149,201 |
| 373 | AI Analysis Token (AIAT) | $0.37 | ▼ 0.48% | ▲ 2.43% | $54,054,189 |
| 374 | Toshi (TOSHI) | $0.00 | ▲ 1.24% | ▲ 17.34% | $53,883,885 |
| 375 | Holoworld AI (HOLO) | $0.07 | ▼ 1.06% | ▲ 18.63% | $53,505,444 |
