Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3701 VinFast Auto Tokenized Stock (Ondo) (VFSon) $3.04 ▼ 1.49% ▼ 2.55% $15,094
3702 neversol (NEVER) $0.00 ▲ 2.40% ▲ 1.03% $15,017
3703 LEGIT (LEGIT) $0.00 ▲ 1.94% ▼ 1.38% $14,979
3704 Silicon Motion Tokenized Stock (Reality) (rSIMO) $279.37 ▲ 0.66% ▲ 2.03% $14,952
3705 Merck Tokenized Stock (Ondo) (MRKon) $145.58 ▼ 0.65% ▼ 3.47% $14,940
3706 Rivian Automotive tokenized stock (xStock) (RIVNx) $14.35 ▼ 2.69% ▼ 6.62% $14,918
3707 Kattana (KTN) $0.00 ▲ 44.89% ▲ 45.23% $14,917
3708 Unio Coin (UNIO) $0.00 ▲ 0.42% ▼ 0.00% $14,894
3709 KnoxNet (KNX) $0.00 ▲ 0.76% ▲ 1.76% $14,758
3710 Okratech Token (ORT) $0.00 ▲ 1.75% ▼ 13.56% $14,723
3711 AT&T Tokenized Stock (Ondo) (Ton) $24.96 ▼ 0.86% ▼ 3.84% $14,476
3712 Orbitt Token (ORBT) $0.00 ▲ 1.15% ▲ 1.20% $14,465
3713 Pancake Bunny (BUNNY) $0.03 ▲ 3.36% ▲ 3.46% $14,361
3714 WhiteFiber Tokenized Stock (Ondo) (WYFIon) $18.64 ▲ 9.02% ▼ 4.67% $14,353
3715 Applied Digital Tokenized Stock (Robinhood) (APLD) $26.29 ▲ 10.05% ▼ 5.99% $14,328
3716 Billion Happiness (BHC) $0.29 ▲ 0.55% ▼ 7.81% $14,296
3717 KlimaDAO (KLIMA) $0.00 ▲ 0.74% ▲ 10.33% $14,192
3718 Aster Dog (ADOG) $0.00 ▼ 3.82% ▲ 0.44% $14,176
3719 Smart Pocket (SP) $0.00 ▲ 9.78% ▼ 0.43% $14,140
3720 BitBall (BTB) $0.00 ▲ 0.03% ▲ 0.03% $14,075
3721 JoJoWorld (JOJO) $0.00 ▼ 3.70% ▼ 12.58% $13,833
3722 UNIT0 (UNIT0) $0.00 ▲ 2.20% ▲ 10.22% $13,326
3723 First Trust Global Commodity Tokenized Fund (Ondo) (FTGCon) $31.02 ▲ 0.00% ▼ 1.43% $13,300
3724 SofaCat (SOFAC) $0.00 ▲ 1.02% ▼ 3.22% $13,277
3725 Yellow Pepe (YELPE) $0.00 ▲ 0.46% ▲ 1.68% $13,237