Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3601 Nugget Trap Gold Token (NGTG$$) $0.00 ▲ 0.00% ▲ 0.00% $3,685
3602 BlockWallet (BLANK) $0.00 ▼ 1.87% ▲ 3.81% $3,568
3603 Moonray (MNRY) $0.00 ▲ 0.00% ▲ 0.00% $3,551
3604 Bullish Tokenized Stock (Ondo) (BLSHon) $36.28 ▲ 0.45% ▼ 0.25% $3,531
3605 Block Tokenized Stock (Ondo) (XYZon) $62.18 ▼ 1.07% ▲ 4.03% $3,278
3606 aiRight (AIRI) $0.00 ▲ 1.35% ▲ 8.23% $3,117
3607 Capital One Tokenized Stock (Ondo) (COFon) $191.56 ▼ 2.18% ▲ 4.73% $3,079
3608 FutureStarter (FS) $0.00 ▲ 4.67% ▲ 10.51% $2,990
3609 PUMPAI (PUMPAI) $0.00 ▲ 0.00% ▲ 5.57% $2,902
3610 Mrweb Finance (new) (AMA) $0.00 ▲ 10.86% ▲ 12.56% $2,795
3611 DOSE (DOSE) $0.00 ▼ 97.64% ▼ 97.60% $2,779
3612 The White Lion (KIMBA) $0.00 ▲ 1.98% ▲ 4.96% $2,759
3613 Dash AI (DASH) $0.00 ▼ 1.21% ▼ 2.84% $2,741
3614 WorldShards (SHARDS) $0.00 ▲ 13.76% ▲ 39.74% $2,533
3615 Juice Finance (JUICE) $0.00 ▲ 0.00% ▲ 7.82% $2,468
3616 AT&T Tokenized Stock (Ondo) (Ton) $26.89 ▼ 0.77% ▼ 5.79% $2,461
3617 Ekta (EKTA) $0.00 ▼ 19.04% ▼ 17.63% $2,369
3618 FrontFanz (FANX) $0.00 ▲ 0.88% ▲ 2.81% $2,344
3619 Vanguard Real Estate Tokenized ETF (Ondo) (VNQon) $94.44 ▲ 0.01% ▲ 7.71% $2,344
3620 Talen Energy Tokenized Stock (Ondo) (TLNon) $321.28 ▲ 2.72% ▼ 1.88% $2,322
3621 PG&E Tokenized Stock (Ondo) (PCGon) $18.61 ▼ 0.90% ▲ 4.27% $2,263
3622 Zyberswap (ZYB) $0.00 ▲ 1.25% ▲ 6.27% $2,252
3623 StarryNift (SNIFT) $0.00 ▼ 59.39% ▼ 45.87% $2,252
3624 Pacoca (PACOCA) $0.00 ▲ 0.80% ▲ 3.81% $2,208
3625 VanEck CLO Tokenized ETF (Ondo) (CLOIon) $53.02 ▲ 0.14% ▲ 0.12% $2,192