Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3551 Goldcoin (GLC) $0.00 ▲ 1.97% ▲ 100.92% $26,957
3552 iShares Expanded Tech-Software ETF Tokenized ETF (Ondo) (IGVon) $108.85 ▲ 0.92% ▲ 1.71% $26,881
3553 MILKBAG (MILKBAG) $0.00 ▼ 2.66% ▼ 1.29% $26,762
3554 ZENZO (ZNZ) $0.00 ▲ 0.00% ▲ 0.00% $26,750
3555 Giggle Panda (GIGL) $0.00 ▲ 0.61% ▼ 0.94% $26,550
3556 Redwire Tokenized Stock (Reality) (rRDW) $10.72 ▲ 1.06% ▼ 9.15% $26,453
3557 CRT AI Network (CRTAI) $0.00 ▲ 0.15% ▼ 0.01% $26,388
3558 Carbon browser (CSIX) $0.00 ▼ 18.68% ▼ 28.17% $26,326
3559 Archivas (RCHV) $0.00 ▲ 1.18% ▲ 7.63% $26,238
3560 Solzilla (SOLZILLA) $0.00 ▼ 0.25% ▲ 3.02% $26,236
3561 Acid Toad (TOAD) $0.00 ▲ 1.56% ▲ 1.13% $26,102
3562 Mind AI (MA) $0.00 ▲ 15.20% ▲ 14.79% $26,067
3563 SAFE DEAL (SFD) $0.00 ▲ 0.00% ▲ 0.00% $25,953
3564 Alphabet Class C Tokenized Stock (Ondo) (GOOGon) $337.50 ▼ 3.23% ▼ 0.73% $25,907
3565 San Chan (sanchan.live) (SAN) $0.00 ▲ 2.07% ▲ 1.83% $25,609
3566 Exxon Mobil Tokenized Stock (Robinhood) (XOM) $162.16 ▲ 0.59% ▲ 0.87% $25,554
3567 Pip (PIP) $0.00 ▲ 0.42% ▼ 21.83% $25,415
3568 TROY (TROY) $0.00 ▲ 0.00% ▲ 0.00% $25,176
3569 Major Frog (MAJOR) $0.00 ▲ 0.62% ▲ 0.06% $25,155
3570 Alpha Arena (ARENA) $0.00 ▲ 2.92% ▲ 4.77% $25,141
3571 Huntington Ingalls Industries Tokenized Stock (Ondo) (HIIon) $258.71 ▲ 0.00% ▼ 2.92% $24,795
3572 PRivaCY Coin (PRCY) $0.00 ▲ 1.57% ▲ 1.06% $24,794
3573 First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) (CIBRon) $104.55 ▲ 1.45% ▲ 0.14% $24,748
3574 Artificial Neko (artificialneko.com) (NEKO) $0.00 ▼ 2.30% ▼ 48.22% $24,719
3575 BeFi Labs (BEFI) $0.00 ▲ 2.89% ▲ 1.92% $24,653