Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3401 Hedget (HGET) $0.02 ▲ 0.25% ▼ 28.01% $43,576
3402 Doodipals (DOODI) $0.00 ▲ 0.00% ▼ 0.20% $43,322
3403 Loser Coin (LOWB) $0.00 ▼ 0.54% ▼ 5.38% $43,226
3404 Spores Network (SPO) $0.00 ▼ 1.19% ▼ 23.56% $43,033
3405 Coldstack (CLS) $0.00 ▲ 24.59% ▼ 26.13% $42,720
3406 LokiCoin (LOKI) $0.00 ▼ 10.10% ▼ 18.45% $42,675
3407 Ciena Tokenized Stock (Reality) (rCIEN) $382.33 ▲ 11.58% ▲ 5.53% $42,635
3408 Pochita (pochita.biz) (POCHITA) $0.00 ▼ 1.87% ▼ 0.97% $42,490
3409 Spain National (SNFT) $0.00 ▲ 1.33% ▲ 7.56% $42,286
3410 AlphaWin (AWIN) $1.46 ▲ 1.91% ▲ 2.20% $42,351
3411 Fluminense FC Fan Token (FLU) $0.01 ▲ 0.00% ▲ 5.53% $42,225
3412 AI Avatar (AIAV) $0.00 ▼ 9.14% ▲ 16.76% $41,928
3413 Rage Guy (RAGE) $0.00 ▲ 1.88% ▲ 37.03% $41,916
3414 Ducky (DUCKY) $0.00 ▼ 7.87% ▼ 8.21% $41,825
3415 Baby Trump (BSC) (BABYTRUMP) $0.00 ▲ 0.00% ▼ 12.31% $41,570
3416 Brainlet (BRAINLET) $0.00 ▲ 0.04% ▼ 0.86% $41,555
3417 Akuma Inu ($AKUMA) $0.00 ▲ 0.87% ▼ 0.69% $41,271
3418 Klink Finance (KLINK) $0.00 ▼ 12.42% ▼ 12.68% $41,259
3419 Uranium Energy Tokenized Stock (Ondo) (UECon) $9.39 ▼ 0.43% ▼ 0.71% $41,145
3420 EYWA (EYWA) $0.00 ▲ 141.57% ▲ 63.45% $40,751
3421 Qpay (QPAY) $0.00 ▲ 31.24% ▼ 17.52% $40,421
3422 Monsterra (MSTR) (MSTR) $0.00 ▼ 0.08% ▼ 0.59% $40,327
3423 Tensora (TORA) $0.00 ▲ 0.57% ▲ 1.66% $39,998
3424 UBXS Token (UBXS) $0.00 ▼ 0.16% ▼ 1.49% $39,964
3425 ROVR Network (ROVR) $0.00 ▼ 0.01% ▲ 5.32% $39,933