Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3326 ProShares Short QQQ Tokenized Stock (Ondo) (PSQon) $30.77 ▼ 0.20% ▼ 3.64% $22,294
3327 Wicrypt (WNT) $0.00 ▲ 1.81% ▲ 7.27% $22,186
3328 Umbrella Network (UMB) $0.00 ▼ 4.64% ▲ 0.46% $22,171
3329 MELX (MEL) $0.00 ▲ 0.00% ▲ 0.00% $22,066
3330 LiquidApps (DAPP) $0.00 ▲ 0.06% ▼ 10.21% $21,953
3331 EquityPay (EQPAY) $0.00 ▼ 0.31% ▼ 3.11% $21,939
3332 Autobahn Network (TXL) $0.00 ▼ 0.12% ▲ 0.93% $21,783
3333 Rapidz (RPZX) $0.00 ▲ 0.00% ▲ 0.00% $21,735
3334 Veloce (VEXT) $0.00 ▲ 0.00% ▲ 0.00% $21,627
3335 Acid Toad (TOAD) $0.00 ▼ 1.09% ▼ 8.69% $21,607
3336 Regret (REGRET) $0.00 ▲ 4.02% ▼ 8.80% $21,463
3337 Johnson & Johnson Tokenized Stock (Ondo) (JNJon) $244.27 ▲ 1.90% ▲ 0.11% $21,442
3338 Matr1x (MAX) $0.00 ▲ 0.91% ▲ 4.96% $21,394
3339 First Trust Global Commodity Tokenized Fund (Ondo) (FTGCon) $28.56 ▲ 0.30% ▼ 0.70% $21,345
3340 Ronaldinho Coin (STAR10) $0.00 ▼ 3.13% ▼ 8.52% $21,319
3341 Engines of Fury (FURY) $0.00 ▲ 30.34% ▲ 27.83% $21,283
3342 PRivaCY Coin (PRCY) $0.00 ▲ 0.38% ▲ 3.58% $21,252
3343 MILKBAG (MILKBAG) $0.00 ▼ 2.86% ▲ 4.36% $21,155
3344 Neutra Finance (NEU) $0.03 ▲ 0.00% ▲ 0.13% $21,032
3345 Intuitive Machines Tokenized Stock (Ondo) (LUNRon) $22.08 ▼ 5.25% ▼ 6.88% $20,926
3346 Berry Data (BRY) $0.01 ▼ 0.00% ▲ 2.17% $20,837
3347 Hiero Terminal (HTERM) $0.00 ▼ 0.18% ▲ 6.09% $20,785
3348 TheForce Trade (FOC) $0.00 ▼ 0.47% ▲ 2.08% $20,714
3349 HanChain (HAN) $0.00 ▲ 0.07% ▲ 2.71% $20,713
3350 Wall St. Bull (WBULL) $0.00 ▼ 2.44% ▼ 16.45% $20,605