Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3251 Wet Ass Pussy (WAP) $0.00 ▲ 1.14% ▲ 32.18% $30,347
3252 AGON Agent (AGON) $0.00 ▼ 0.01% ▲ 4.49% $30,339
3253 Baby Ripple (babyxrp.xyz) (BABYXRP) $0.00 ▲ 0.35% ▲ 3.82% $30,001
3254 Pochita (pochita.biz) (POCHITA) $0.00 ▲ 0.03% ▲ 4.97% $29,832
3255 2016 coin (2016) $0.00 ▲ 0.84% ▲ 11.89% $29,659
3256 BOZO (BOZO) $0.00 ▲ 0.78% ▲ 5.92% $29,608
3257 LanLan Cat (LANLAN) $0.00 ▲ 0.00% ▲ 5.24% $29,461
3258 Spellfire (SPELLFIRE) $0.00 ▼ 0.57% ▲ 0.75% $29,317
3259 IonQ Tokenized Stock (Ondo) (IONQon) $28.10 ▼ 2.00% ▼ 3.76% $29,199
3260 Baby Trump (BSC) (BABYTRUMP) $0.00 ▲ 1.21% ▼ 3.37% $29,127
3261 Lynex (LYNX) $0.00 ▼ 1.43% ▼ 0.06% $29,046
3262 GoldenRat (RATS) $0.00 ▼ 0.02% ▼ 1.82% $28,963
3263 UBXS Token (UBXS) $0.00 ▼ 0.96% ▼ 3.14% $28,912
3264 Denison Mines Tokenized Stock (Ondo) (DNNon) $3.52 ▲ 0.16% ▼ 3.59% $28,890
3265 Applied Materials Tokenized Stock (Ondo) (AMATon) $396.39 ▲ 3.29% ▲ 13.89% $28,747
3266 SARAH (SARAH) $0.00 ▲ 0.00% ▼ 3.12% $28,585
3267 Galactic Quadrant (GQ) $0.00 ▼ 0.35% ▲ 2.01% $28,510
3268 Tree Stuck in Cat (TREEINCAT) $0.00 ▼ 0.82% ▲ 16.90% $28,438
3269 ConocoPhillips Tokenized Stock (Ondo) (COPon) $124.30 ▼ 1.30% ▼ 4.67% $28,383
3270 Cipher Mining Tokenized Stock (Ondo) (CIFRon) $16.36 ▲ 6.12% ▲ 27.51% $28,366
3271 Moutai (MOUTAI) $0.00 ▲ 1.57% ▲ 3.77% $27,949
3272 Aiagent.app (AAA) $0.00 ▲ 0.00% ▲ 5.73% $27,928
3273 Game of Memes (GOME) $0.00 ▲ 1.12% ▲ 5.51% $27,880
3274 KILT Protocol [New] (KILT) $0.00 ▼ 4.25% ▼ 12.85% $27,782
3275 Solzilla (SOLZILLA) $0.00 ▼ 0.84% ▼ 3.47% $27,641