| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 3076 | PAID (PAID) | $0.00 | ▲ 0.00% | ▼ 4.62% | $58,385 |
| 3077 | Sato The Dog (SATO) | $0.00 | ▲ 4.48% | ▲ 2.56% | $58,178 |
| 3078 | Defina Finance (FINA) | $0.00 | ▼ 0.85% | ▼ 1.66% | $57,872 |
| 3079 | Bubb (BUBB) | $0.00 | ▼ 8.30% | ▼ 1.81% | $56,703 |
| 3080 | Klaus (KLAUS) | $0.00 | ▲ 0.00% | ▼ 12.79% | $57,584 |
| 3081 | NFTrade (NFTD) | $0.00 | ▲ 0.00% | ▼ 0.32% | $57,382 |
| 3082 | Lossless (LSS) | $0.00 | ▲ 1.17% | ▼ 11.62% | $57,121 |
| 3083 | CratD2C (CRAT) | $0.00 | ▼ 5.39% | ▼ 16.18% | $56,893 |
| 3084 | Astherus (ASTHERUS) | $0.00 | ▼ 3.39% | ▼ 17.27% | $56,655 |
| 3085 | AssetMantle (MNTL) | $0.00 | ▲ 1.08% | ▼ 9.96% | $56,454 |
| 3086 | Invesco Optimum Yld Dvsfd Cmd Str No K-1 Tokenized ETF (Ondo) (PDBCon) | $18.03 | ▲ 0.31% | ▲ 2.53% | $56,436 |
| 3087 | Gravity Finance (GFI) | $0.00 | ▼ 1.28% | ▼ 4.65% | $56,417 |
| 3088 | XRPayNet (XRPAYNET) | $0.00 | ▼ 0.01% | ▲ 28.66% | $56,389 |
| 3089 | Unstable Tether (USDUT) | $0.00 | ▼ 4.44% | ▼ 13.36% | $56,194 |
| 3090 | Script Network (SCPT) | $0.00 | ▼ 5.04% | ▼ 18.81% | $56,024 |
| 3091 | DexCheck AI (DCK) | $0.00 | ▼ 4.38% | ▼ 44.45% | $55,927 |
| 3092 | XCAD Network (XCAD) | $0.00 | ▼ 1.62% | ▼ 0.32% | $55,767 |
| 3093 | Hiblocks (HIBS) | $0.00 | ▲ 5.77% | ▼ 23.79% | $55,406 |
| 3094 | Coral Finance (CORL) | $0.00 | ▲ 6.69% | ▼ 3.78% | $54,878 |
| 3095 | Smart Pocket (SP) | $0.00 | ▼ 30.00% | ▲ 29.31% | $54,741 |
| 3096 | VEMP (VEMP) | $0.00 | ▼ 6.57% | ▲ 2.69% | $54,683 |
| 3097 | WATCoin (WAT) | $0.00 | ▼ 3.41% | ▼ 6.55% | $54,346 |
| 3098 | Habibi (HABIBI) | $0.00 | ▼ 3.71% | ▼ 9.07% | $54,065 |
| 3099 | Bullish Tokenized Stock (Ondo) (BLSHon) | $29.25 | ▼ 4.19% | ▼ 14.74% | $53,670 |
| 3100 | Top Hat (HAT) | $0.00 | ▼ 4.10% | ▼ 14.77% | $53,366 |
