| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 2801 | Urolithin A (URO) | $0.00 | ▼ 2.09% | ▲ 1.76% | $183,345 |
| 2802 | Wrapped Intel Tokenized stock (xStock) (WINTCX) | $119.27 | ▲ 0.59% | ▼ 3.40% | $182,556 |
| 2803 | Octokn (OTK) | $0.00 | ▲ 9.17% | ▲ 47.93% | $182,465 |
| 2804 | Mode (MODE) | $0.00 | ▼ 24.10% | ▼ 16.23% | $181,416 |
| 2805 | CRYPTO20 (C20) | $0.00 | ▲ 0.00% | ▲ 0.00% | $180,820 |
| 2806 | PlayZap (PZP) | $0.00 | ▲ 2.44% | ▲ 18.88% | $180,702 |
| 2807 | Vodra (VDR) | $0.00 | ▼ 2.02% | ▼ 16.85% | $180,586 |
| 2808 | Sekuya Multiverse (SKYA) | $0.00 | ▼ 2.07% | ▲ 0.84% | $180,019 |
| 2809 | Honeywell tokenized stock (xStock) (HONX) | $213.28 | ▲ 0.65% | ▲ 1.67% | $179,865 |
| 2810 | Pillar (PLR) | $0.00 | ▲ 1.50% | ▼ 29.55% | $179,616 |
| 2811 | STARSHIP (STARSHIP) | $0.01 | ▼ 0.60% | ▲ 0.57% | $178,297 |
| 2812 | Skate (SKATE) | $0.00 | ▼ 1.22% | ▼ 0.94% | $178,173 |
| 2813 | Long (LONG) | $0.00 | ▼ 0.09% | ▼ 2.34% | $177,879 |
| 2814 | Edwin (EDWIN) | $0.00 | ▼ 2.88% | ▲ 1.86% | $177,540 |
| 2815 | XELS (XELS) | $0.01 | ▼ 22.31% | ▼ 42.20% | $177,481 |
| 2816 | EARNM (EARNM) | $0.00 | ▲ 0.41% | ▲ 5.47% | $177,270 |
| 2817 | Dolos The Bully (BULLY) | $0.00 | ▼ 4.58% | ▼ 6.27% | $176,952 |
| 2818 | EXPERT_MONEY (EXPERT) | $0.00 | ▼ 1.32% | ▲ 3.52% | $176,671 |
| 2819 | FACTOR (FACT) | $0.14 | ▼ 20.81% | ▼ 37.16% | $176,560 |
| 2820 | Speedy (SPEEDY) | $0.00 | ▼ 0.58% | ▲ 6.96% | $175,872 |
| 2821 | BlackCardCoin (BCCOIN) | $0.02 | ▼ 4.88% | ▼ 13.70% | $175,819 |
| 2822 | Hasbulla's Cat (BARSIK) | $0.00 | ▼ 5.33% | ▲ 85.27% | $174,182 |
| 2823 | Choise.ai (CHO) | $0.00 | ▲ 16.69% | ▲ 8.27% | $174,017 |
| 2824 | Bware (INFRA) | $0.04 | ▲ 2.17% | ▼ 34.76% | $173,735 |
| 2825 | zkLink (ZKL) | $0.00 | ▲ 2.61% | ▲ 2.46% | $172,350 |
