Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2751 Arista Networks Tokenized Stock (Ondo) (ANETon) $201.65 ▼ 1.60% ▼ 0.63% $203,426
2752 catgirl (CATGIRL) $0.00 ▼ 0.96% ▼ 2.74% $203,378
2753 Momo (momocoin.info) (MOMO) $0.00 ▼ 8.46% ▼ 2.39% $202,836
2754 Gameswap (GSWAP) $0.02 ▲ 0.40% ▲ 2.66% $202,382
2755 SoFi Tokenized Stock (Reality) (rSOFI) $15.79 ▼ 1.45% ▼ 2.87% $201,990
2756 The Next Bitcoin (BUTTCOIN) $0.00 ▼ 2.40% ▲ 4.13% $201,761
2757 ICB Network (ICBX) $0.00 ▲ 0.00% ▲ 60.37% $201,352
2758 MON (MON) $0.00 ▼ 8.56% ▼ 8.73% $201,328
2759 Applied Digital Tokenized Stock (Ondo) (APLDon) $24.08 ▼ 2.83% ▼ 10.74% $200,800
2760 ETHEREUM IS GOOD (EBULL) $0.00 ▼ 6.88% ▼ 2.75% $200,486
2761 iShares Flexible Income Tokenized ETF (Ondo) (BINCon) $52.03 ▼ 0.26% ▼ 0.97% $199,637
2762 Lumentum Tokenized Stock (Robinhood) (LITE) $989.18 ▲ 3.10% ▲ 4.38% $199,559
2763 America Party (AP) $0.00 ▼ 5.04% ▼ 10.45% $198,498
2764 XRADERS (XR) $0.00 ▼ 0.91% ▼ 11.18% $198,502
2765 Feathercoin (FTC) $0.00 ▼ 0.83% ▼ 0.02% $198,429
2766 Ÿ (YAI) $0.00 ▼ 0.05% ▼ 2.09% $198,394
2767 Neiro (neiro.lol) (NEIRO) $0.00 ▼ 2.54% ▲ 0.16% $198,342
2768 Privasea AI (PRAI) $0.00 ▲ 44.51% ▲ 38.04% $202,108
2769 Mastercard tokenized stock (xStock) (MAX) $555.53 ▼ 1.47% ▼ 1.80% $197,503
2770 Bitgesell (BGL) $0.01 ▲ 0.33% ▲ 2.08% $197,045
2771 FAFO (FAFO) $0.00 ▼ 13.10% ▼ 3.88% $196,605
2772 Artyfact (ARTY) $0.01 ▲ 6.47% ▲ 7.43% $196,476
2773 DOGGY (DOGGY) $0.00 ▼ 0.12% ▼ 1.39% $196,391
2774 Wrapped Meta Tokenized stock (xStock) (WMETAX) $731.45 ▼ 0.17% ▼ 3.51% $195,536
2775 Gamium (GMM) $0.00 ▲ 35.40% ▼ 13.11% $194,329