| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 2701 | 888 (888) | $0.00 | ▲ 0.29% | ▲ 0.08% | $162,180 |
| 2702 | LayerX (LX) | $0.00 | ▲ 0.43% | ▼ 33.00% | $161,385 |
| 2703 | Busy DAO (BUSY) | $0.00 | ▲ 5.30% | ▲ 42.54% | $161,049 |
| 2704 | DisclaimerCoin (DONT) | $0.00 | ▲ 6.06% | ▲ 3.25% | $160,858 |
| 2705 | Kunci Coin (KUNCI) | $0.00 | ▲ 0.01% | ▲ 0.02% | $160,849 |
| 2706 | EXPERT_MONEY (EXPERT) | $0.00 | ▲ 8.23% | ▼ 11.80% | $160,735 |
| 2707 | DOGGY (DOGGY) | $0.00 | ▲ 0.51% | ▼ 0.15% | $160,267 |
| 2708 | Perry (PERRY) | $0.00 | ▲ 4.90% | ▲ 55.56% | $159,742 |
| 2709 | Dust (DUST) | $0.00 | ▲ 2.34% | ▼ 7.18% | $159,291 |
| 2710 | Auto (AUTO) | $2.08 | ▼ 0.29% | ▼ 3.95% | $159,153 |
| 2711 | CryptoTradingFund (CTF) | $0.03 | ▼ 6.20% | ▼ 14.45% | $158,600 |
| 2712 | Pomerium (PMG) | $0.00 | ▲ 12.80% | ▼ 17.90% | $158,530 |
| 2713 | Hord (HORD) | $0.00 | ▲ 24.09% | ▲ 67.48% | $158,014 |
| 2714 | Sao Paulo FC Fan Token (SPFC) | $0.03 | ▼ 0.19% | ▼ 0.84% | $157,530 |
| 2715 | Nibbles (NIBBLES) | $0.00 | ▲ 3.79% | ▼ 3.93% | $155,941 |
| 2716 | Eden (EDEN) | $0.01 | ▲ 0.14% | ▼ 0.28% | $155,748 |
| 2717 | SparkPoint (SRK) | $0.00 | ▲ 7.70% | ▲ 10.49% | $155,384 |
| 2718 | TiFi Token (TIFI) | $0.00 | ▲ 0.04% | ▼ 1.76% | $154,822 |
| 2719 | My Master War (MAT) | $0.00 | ▲ 0.00% | ▼ 1.19% | $154,791 |
| 2720 | Memes AI (MemesAI) | $0.00 | ▲ 6.64% | ▼ 4.19% | $154,447 |
| 2721 | Luigi Mangione (LUIGI) | $0.00 | ▲ 0.10% | ▼ 5.36% | $154,141 |
| 2722 | Agent Virtual Machine (AVM) | $0.00 | ▲ 9.38% | ▲ 9.31% | $154,078 |
| 2723 | UX Chain (UX) | $0.00 | ▲ 11.21% | ▼ 34.84% | $153,830 |
| 2724 | xHashtag AI (XTAG) | $0.00 | ▼ 0.66% | ▼ 9.62% | $153,778 |
| 2725 | Donut (DONUT) | $0.00 | ▲ 5.45% | ▲ 11.55% | $153,637 |
