| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 2576 | Alpha (ALPHA) | $0.00 | ▲ 0.63% | ▲ 4.54% | $292,616 |
| 2577 | Nubila Network (NB) | $0.00 | ▲ 5.71% | ▼ 4.30% | $292,540 |
| 2578 | Dust (DUST) | $0.00 | ▲ 8.14% | ▲ 4.22% | $291,787 |
| 2579 | Walken (WLKN) | $0.00 | ▲ 0.21% | ▼ 1.13% | $291,463 |
| 2580 | Rockwell Automation Tokenized Stock (Ondo) (ROKon) | $434.32 | ▲ 0.77% | ▲ 1.69% | $291,074 |
| 2581 | DisclaimerCoin (DONT) | $0.00 | ▼ 0.37% | ▲ 0.59% | $290,879 |
| 2582 | Rejuve.AI (RJV) | $0.00 | ▲ 0.49% | ▼ 2.26% | $290,557 |
| 2583 | ValleyDAO (GROW) | $0.03 | ▼ 33.72% | ▼ 33.98% | $288,773 |
| 2584 | Autonomys Network (AI3) | $0.00 | ▼ 13.05% | ▲ 85.66% | $288,112 |
| 2585 | Let's BONK (LetsBONK) | $0.00 | ▲ 4.52% | ▲ 7.66% | $287,409 |
| 2586 | K21 (K21) | $0.02 | ▲ 1.52% | ▲ 0.07% | $286,352 |
| 2587 | EstateX (ESX) | $0.00 | ▲ 8.65% | ▲ 29.19% | $285,402 |
| 2588 | Safe Haven (SHA) | $0.00 | ▲ 0.00% | ▼ 3.34% | $284,695 |
| 2589 | PREME Token (PREME) | $0.00 | ▲ 1.27% | ▼ 2.50% | $284,652 |
| 2590 | Loom Network (LOOM) | $0.00 | ▼ 65.46% | ▼ 72.77% | $283,217 |
| 2591 | Polkamarkets (POLK) | $0.00 | ▼ 2.36% | ▲ 0.53% | $283,066 |
| 2592 | Presearch (PRE) | $0.00 | ▼ 14.37% | ▲ 209.45% | $281,663 |
| 2593 | COCORO (COCORO) | $0.00 | ▼ 0.18% | ▲ 3.05% | $281,238 |
| 2594 | Lets Fuckin Go (LFGO) | $0.00 | ▲ 17.79% | ▼ 10.87% | $280,524 |
| 2595 | TheStandard USD (USDS) | $1.00 | ▼ 0.66% | ▲ 0.96% | $279,959 |
| 2596 | Plearn (PLN) | $0.00 | ▼ 3.22% | ▼ 4.07% | $279,668 |
| 2597 | BNB LION (BNBLION) | $0.00 | ▲ 0.20% | ▲ 6.97% | $278,678 |
| 2598 | STAKE (STAKE) | $0.03 | ▼ 0.21% | ▼ 11.33% | $278,117 |
| 2599 | Tron Bull (TBULL) | $0.00 | ▲ 0.31% | ▼ 1.94% | $277,345 |
| 2600 | Biswap (BSW) | $0.00 | ▲ 0.86% | ▲ 0.82% | $275,781 |
